• Recent
    • Unsolved
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    • Register
    • Login
    1. Home
    2. fry_p
    3. Posts
    • Profile
    • Following 0
    • Followers 0
    • Topics 51
    • Posts 356
    • Best 57
    • Controversial 0
    • Groups 2

    Posts made by fry_p

    • RE: Random Hosts are added to New group

      @Wayne-Workman That seems to have done it. Thanks! Is there anything I can do to prevent this crap data, or reduce it?

      posted in Bug Reports
      fry_pF
      fry_p
    • Random Hosts are added to New group
      Server
      • FOG Version: 1.3.0 *OS: Ubuntu 14.01
      Client
      • Service Version: 0.11.7
      • OS: Windows
      Description

      I should have submitted this before the official 1.3.0 release, so I apologize for the tardiness of this report. Perhaps I am doing something wrong, but whenever I go to search for hosts for a specific lab or room in my district (using the host search tab) and use the select all check box near the top of the list to create a new group, it seems to add some random hosts when I create the group. I can provide logs/screens next week, but my desired group of 25 hosts in a lab turns into a group of 100 hosts, 25 of which are the desired members and 75 seemingly random hosts that were recently registered and imaged.

      posted in Bug Reports
      fry_pF
      fry_p
    • Future of FOG

      Again guys, congratulations on the official release of FOG 1.3.0! I may be jumping the gun on asking this, but is there going to be a trunk/beta channel for future versions of FOG? Though my knowledge on software development is very limited, I like to beta test to help in the only way I can.

      Please enjoy the holidays!

      posted in General
      fry_pF
      fry_p
    • RE: FOG 1.3.0 Officially Released

      Congratulations everyone! I’m actually going to miss trunk/svn/RC’s in a weird way lol.

      posted in Announcements
      fry_pF
      fry_p
    • RE: Starting a donation project for FOG and wanting to gauge general interest

      I’d also be interested in buying one

      posted in General
      fry_pF
      fry_p
    • RE: Organizations Using FOG

      @Scott-B, small world!

      Organization Name: Shaker Heights City School District
      Location: Shaker Heights, OH
      Approximate Number of Systems: 1000 Desktops and 1500 Laptops/Netbooks/Surfaces (Educated Guess)
      How Long: Version 0.29 era
      Logo: Not sure if I’m allowed to distribute it (got scolded recently for using the school’s mascot for the default Windows 7 login screen haha…)

      posted in General
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman
      We had one sitting on the desk putting it through any stress test we could think of for days at a time. To date we are unable to replicate the random shutdowns.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman
      I will check if there is anything weird, but I don’t use any scheduled shutdowns or power management settings. We have exhausted all other factors through weeks of troubleshooting. The only affected models are Optiplex 5040’s. Older PC’s and other equipment run great on the same strips and outlets. The strips used are cheap and old. No surge protection on most of them. We’ve also replaced the PC in the same room twice to no avail. That is the only room we are currently still having issues. We’ve tried BIOS updates, latest drivers, different video adapters, re-building the image from scratch, etc. It keeps me up at night worrying about the stability of the new most common model of PCs in our district.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt said in FOG Client stops reporting & working:

      @michael_f @Wayne-Workman @Hanz a patch has been developed and verified for this issue. It will be released with 0.11.6 (along with a few other new features) once release candidate testing finishes for the client.

      If that’s the case, this can be marked as solved. Thank you everyone! It appears that most of the random shutdowns in my district were caused by some sort of dirty power situation. We’ve discovered Daisy-Chained powerstrips on problem PC’s (GRRRRR) and in one case we think the actual wiring in the room (the building and wiring is really old) may be causing random shutdowns. We are installing a mini UPS there tomorrow. Just out of curiosity does anyone else have random shutdowns on Dell Optiplex 5040’s? It may be that they are very sensitive to dirty power, or maybe a design flaw… We pulled our hair out over this for weeks on this.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman Windows 7 Pro x64

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman

      I have none of the KB Windows updates, no flash player update, and my acrobat reader DC update version is 15.020.20039.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman there are quite a few more updates on my side. I exported a nice html list of them but am unable to upload anything besides a picture to the forums. The list is too long for a screenshot. I have a csv of them also. Let me know how to proceed.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman I have the utmost confidence in the team. I patiently await the results.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt This is the very end of the log in question in hex (no permissions to upload the file and too many lines for the full dump in the code window).

      0003B040  20 31 31 3A 34 32 20 41 4D 20 43 6C 69 65 6E 74   11:42 AM Client
      0003B050  2D 49 6E 66 6F 20 43 6C 69 65 6E 74 20 56 65 72  -Info Client Ver
      0003B060  73 69 6F 6E 3A 20 30 2E 31 31 2E 35 0D 0A 20 39  sion: 0.11.5.. 9
      0003B070  2F 31 35 2F 32 30 31 36 20 31 31 3A 34 32 20 41  /15/2016 11:42 A
      0003B080  4D 20 43 6C 69 65 6E 74 2D 49 6E 66 6F 20 43 6C  M Client-Info Cl
      0003B090  69 65 6E 74 20 4F 53 3A 20 20 20 20 20 20 57 69  ient OS:      Wi
      0003B0A0  6E 64 6F 77 73 0D 0A 20 39 2F 31 35 2F 32 30 31  ndows.. 9/15/201
      0003B0B0  36 20 31 31 3A 34 32 20 41 4D 20 43 6C 69 65 6E  6 11:42 AM Clien
      0003B0C0  74 2D 49 6E 66 6F 20 53 65 72 76 65 72 20 56 65  t-Info Server Ve
      0003B0D0  72 73 69 6F 6E 3A 20 31 2E 33 2E 30 2D 52 43 2D  rsion: 1.3.0-RC-
      0003B0E0  31 30 0D 0A 20 39 2F 31 35 2F 32 30 31 36 20 31  10.. 9/15/2016 1
      0003B0F0  31 3A 34 32 20 41 4D 20 4D 69 64 64 6C 65 77 61  1:42 AM Middlewa
      0003B100  72 65 3A 3A 52 65 73 70 6F 6E 73 65 20 53 75 63  re::Response Suc
      0003B110  63 65 73 73 0D 0A 20 39 2F 31 35 2F 32 30 31 36  cess.. 9/15/2016
      0003B120  20 31 31 3A 34 32 20 41 4D 20 50 6F 77 65 72 4D   11:42 AM PowerM
      0003B130  61 6E 61 67 65 6D 65 6E 74 20 43 61 6C 63 75 6C  anagement Calcul
      0003B140  61 74 69 6E 67 20 74 61 73 6B 73 20 74 6F 20 75  ating tasks to u
      0003B150  6E 73 63 68 65 64 75 6C 65 0D 0A 20 39 2F 31 35  nschedule.. 9/15
      0003B160  2F 32 30 31 36 20 31 31 3A 34 32 20 41 4D 20 50  /2016 11:42 AM P
      0003B170  6F 77 65 72 4D 61 6E 61 67 65 6D 65 6E 74 20 43  owerManagement C
      0003B180  61 6C 63 75 6C 61 74 69 6E 67 20 74 61 73 6B 73  alculating tasks
      0003B190  20 74 6F 20 73 63 68 65 64 75 6C 65 0D 0A 2D 2D   to schedule..--
      0003B1A0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B1B0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B1C0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B1D0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B1E0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 0D 0A 0D 0A  ------------....
      0003B1F0  0D 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ..--------------
      0003B200  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B210  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B220  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B230  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B240  0D 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ..--------------
      0003B250  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B260  2D 2D 2D 2D 55 73 65 72 54 72 61 63 6B 65 72 2D  ----UserTracker-
      0003B270  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B280  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B290  0D 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ..--------------
      0003B2A0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B2B0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B2C0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B2D0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B2E0  0D 0A 20 39 2F 31 35 2F 32 30 31 36 20 31 31 3A  .. 9/15/2016 11:
      0003B2F0  34 32 20 41 4D 20 43 6C 69 65 6E 74 2D 49 6E 66  42 AM Client-Inf
      0003B300  6F 20 43 6C 69 65 6E 74 20 56 65 72 73 69 6F 6E  o Client Version
      0003B310  3A 20 30 2E 31 31 2E 35 0D 0A 20 39 2F 31 35 2F  : 0.11.5.. 9/15/
      0003B320  32 30 31 36 20 31 31 3A 34 32 20 41 4D 20 43 6C  2016 11:42 AM Cl
      0003B330  69 65 6E 74 2D 49 6E 66 6F 20 43 6C 69 65 6E 74  ient-Info Client
      0003B340  20 4F 53 3A 20 20 20 20 20 20 57 69 6E 64 6F 77   OS:      Window
      0003B350  73 0D 0A 20 39 2F 31 35 2F 32 30 31 36 20 31 31  s.. 9/15/2016 11
      0003B360  3A 34 32 20 41 4D 20 43 6C 69 65 6E 74 2D 49 6E  :42 AM Client-In
      0003B370  66 6F 20 53 65 72 76 65 72 20 56 65 72 73 69 6F  fo Server Versio
      0003B380  6E 3A 20 31 2E 33 2E 30 2D 52 43 2D 31 30 0D 0A  n: 1.3.0-RC-10..
      0003B390  20 39 2F 31 35 2F 32 30 31 36 20 31 31 3A 34 32   9/15/2016 11:42
      0003B3A0  20 41 4D 20 4D 69 64 64 6C 65 77 61 72 65 3A 3A   AM Middleware::
      0003B3B0  52 65 73 70 6F 6E 73 65 20 53 75 63 63 65 73 73  Response Success
      0003B3C0  0D 0A 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ..--------------
      0003B3D0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B3E0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B3F0  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B400  2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D  ----------------
      0003B410  0D 0A 0D 0A 20 39 2F 31 35 2F 32 30 31 36 20 31  .... 9/15/2016 1
      0003B420  31 3A 34 32 20 41 4D 20 4D 69 64 64 6C 65 77 61  1:42 AM Middlewa
      0003B430  72 65 3A 3A 43 6F 6D 6D 75 6E 69 63 61 74 69 6F  re::Communicatio
      0003B440  6E 20 55 52 4C 3A 20 68 74 74 70 3A 2F 2F 31 30  n URL: http://10
      0003B450  2E 31 2E 31 30 36 2E 31 36 39 2F 66 6F 67 2F 6D  .1.106.169/fog/m
      0003B460  61 6E 61 67 65 6D 65 6E 74 2F 69 6E 64 65 78 2E  anagement/index.
      0003B470  70 68 70 3F 73 75 62 3D 72 65 71 75 65 73 74 43  php?sub=requestC
      0003B480  6C 69 65 6E 74 49 6E 66 6F 26 63 6F 6E 66 69 67  lientInfo&config
      0003B490  75 72 65 26 6E 65 77 53 65 72 76 69 63 65 26 6A  ure&newService&j
      0003B4A0  73 6F 6E 0D 0A 20 39 2F 31 35 2F 32 30 31 36 20  son.. 9/15/2016 
      0003B4B0  31 31 3A 34 32 20 41 4D 20 4D 69 64 64 6C 65 77  11:42 AM Middlew
      0003B4C0  61 72 65 3A 3A 52 65 73 70 6F 6E 73 65 20 53 75  are::Response Su
      0003B4D0  63 63 65 73 73 0D 0A 20 39 2F 31 35 2F 32 30 31  ccess.. 9/15/201
      0003B4E0  36 20 31 31 3A 34 32 20 41 4D 20 53 65 72 76 69  6 11:42 AM Servi
      0003B4F0  63 65 20 45 52 52 4F 52 3A 20 49 6E 76 61 6C 69  ce ERROR: Invali
      0003B500  64 20 70 72 6F 6D 70 74 54 69 6D 65 2C 20 75 73  d promptTime, us
      0003B510  69 6E 67 20 64 65 66 61 75 6C 74 0D 0A 20 39 2F  ing default.. 9/
      0003B520  31 35 2F 32 30 31 36 20 31 31 3A 34 32 20 41 4D  15/2016 11:42 AM
      0003B530  20 53 65 72 76 69 63 65 20 53 6C 65 65 70 69 6E   Service Sleepin
      0003B540  67 20 66 6F 72 20 31 32 38 20 73 65 63 6F 6E 64  g for 128 second
      0003B550  73 0D 0A                                         s..
      
      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt not much to see, flagged it as spam when I tried to copy paste it.

      0_1477935384473_Captureasdffdsaf.PNG

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt

      It says I don’t have enough privileges to upload to the forums.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman @Joe-Schmitt They are configured to never go to sleep or hibernate through group policy. Give me a moment for the settings file.

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt There seems to be no rhyme or reason to which clients this happens to. I am willing to give you any logs you need because this is becoming more and more widespread in the district. Does this explain random reboots?

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Wayne-Workman It is blank. I take it that’s bad…

      posted in FOG Problems
      fry_pF
      fry_p
    • RE: FOG Client log reporting old RC and odd behavior

      @Joe-Schmitt FOG Service is running.

      0_1477926344953_fogserv.PNG

      So it seems to start and run on boot ok.

      posted in FOG Problems
      fry_pF
      fry_p
    • 1
    • 2
    • 9
    • 10
    • 11
    • 12
    • 13
    • 17
    • 18
    • 11 / 18