• Recent
    • Unsolved
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    • Register
    • Login

    Inventory Report is blank, host list contains hundreds of entries with full inventory

    Scheduled Pinned Locked Moved Solved
    Bug Reports
    5
    28
    5.6k
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • S
      Sebastian Roth Moderator
      last edited by

      @Rivybeast While the password resync mentioned by George is very important to get right this shouldn’t play much of a role in terms of reports.

      About the bandwidth warnings. I suspect this to be what we have fixed in 1.5.6 already: https://github.com/FOGProject/fogproject/commit/e929fdef58717f344a864d32853ad7e4e92171e7

      Is there a good reason you updated to 1.5.5 and not 1.5.6?

      Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

      Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

      1 Reply Last reply Reply Quote 0
      • R
        Rivybeast
        last edited by

        I have updated to 1.5.6.5. After verifying all the usernames and passwords, we can now capture and deploy images without issue.

        The Inventory Report, however, still does not work. The column headers (Host name, Memory, System Product, etc.) appear for about 1 second and then disappear. Prior to my upgrade to 1.5.6.5 the column headers did not appear at all, so maybe I’m making progress?

        There are no errors in the Apache error.log

        1 Reply Last reply Reply Quote 0
        • S
          Sebastian Roth Moderator
          last edited by

          @Rivybeast If you don’t get any hints in the apache error logs then check php-fpm logs as well. There must be something that can point us the right way…

          Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

          Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

          1 Reply Last reply Reply Quote 0
          • R
            Rivybeast
            last edited by

            The php-fpm log is error free. There are occasional errors in the Apache error.log. The timestamp on these do not seem to correspond with any report I’m requesting. Client 10.0.7.38 is my workstation that is using the Web GUI:

            [Thu Jul 11 15:00:28.868410 2019] [proxy_fcgi:error] [pid 25266] [client 10.0.7.38:61230] AH01071: Got error 'PHP message: PHP Warning:  Illegal offset type in /var/www/html/fog/lib/fog/fogmanagercontroller.class.php on line 296\n', referer: http://10.0.0.29/fog/management/index.php?node=host&sub=edit&id=2893
            [Thu Jul 11 15:20:38.532445 2019] [proxy_fcgi:error] [pid 1451] [client 10.0.7.38:61542] AH01071: Got error 'PHP message: PHP Warning:  Illegal offset type in /var/www/html/fog/lib/fog/fogmanagercontroller.class.php on line 296\n', referer: http://10.0.0.29/fog/management/index.php?node=host&sub=edit&id=2699
            [Thu Jul 11 15:24:01.925224 2019] [proxy_fcgi:error] [pid 4041] [client 10.0.7.38:61599] AH01071: Got error 'PHP message: PHP Warning:  Illegal offset type in /var/www/html/fog/lib/fog/fogmanagercontroller.class.php on line 296\n', referer: http://10.0.0.29/fog/management/index.php?node=host&sub=edit&id=2699
            [Thu Jul 11 15:55:41.423972 2019] [proxy_fcgi:error] [pid 2184] [client 10.0.7.38:62306] AH01071: Got error 'PHP message: PHP Warning:  Illegal offset type in /var/www/html/fog/lib/fog/fogmanagercontroller.class.php on line 296\n', referer: http://10.0.0.29/fog/management/index.php?node=host&sub=edit&id=2888
            
            1 Reply Last reply Reply Quote 0
            • S
              Sebastian Roth Moderator
              last edited by

              @Rivybeast If you get a blank page there should be an error logged somewere. Which Linux OS and version do you have?

              Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

              Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

              Tom ElliottT 1 Reply Last reply Reply Quote 0
              • Tom ElliottT
                Tom Elliott @Sebastian Roth
                last edited by

                @Sebastian-Roth Typically it would be found in /var/log/php-fpm/www-error.log

                Please help us build the FOG community with everyone involved. It's not just about coding - way more we need people to test things, update documentation and most importantly work on uniting the community of people enjoying and working on FOG! Get in contact with me (chat bubble in the top right corner) if you want to join in.

                Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                1 Reply Last reply Reply Quote 0
                • R
                  Rivybeast
                  last edited by

                  I am currently using Ubuntu 16.04.5 LTS. All packages are updated to the latest available.

                  1 Reply Last reply Reply Quote 0
                  • Tom ElliottT
                    Tom Elliott
                    last edited by

                    What’s the output of mysql statement:

                    select * from fog.inventory \G

                    Please help us build the FOG community with everyone involved. It's not just about coding - way more we need people to test things, update documentation and most importantly work on uniting the community of people enjoying and working on FOG! Get in contact with me (chat bubble in the top right corner) if you want to join in.

                    Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                    Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                    1 Reply Last reply Reply Quote 0
                    • Tom ElliottT
                      Tom Elliott
                      last edited by

                      @Sebastian-Roth From the sounds of things, “Blank Page” is not quite what it seems in this scenario.

                      The Page itself is loading perfectly fine. The “Headers” are displaying, then disappearing. This is likely because there’s no inventory data to print to the screen.

                      Please help us build the FOG community with everyone involved. It's not just about coding - way more we need people to test things, update documentation and most importantly work on uniting the community of people enjoying and working on FOG! Get in contact with me (chat bubble in the top right corner) if you want to join in.

                      Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                      Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                      1 Reply Last reply Reply Quote 0
                      • R
                        Rivybeast
                        last edited by

                        The command select * from fog.inventory \G produces a huge output. I will truncate it to the last two entries here:

                        ...
                        
                        *************************** 368. row ***************************
                                   iID: 2521
                               iHostID: 2526
                          iPrimaryUser:
                             iOtherTag:
                            iOtherTag1:
                           iCreateDate: 2019-06-28 08:16:54
                           iDeleteDate: 0000-00-00 00:00:00
                               iSysman: [REDACTED]
                           iSysproduct: [REDACTED]
                           iSysversion: [REDACTED]
                            iSysserial: [REDACTED]
                              iSystype: Type: Desktop
                          iBiosversion: 0418
                           iBiosvendor: American Megatrends Inc.
                             iBiosdate: 09/13/2018
                                iMbman: ASUSTeK COMPUTER INC.
                        iMbproductname: PRIME H310M-E R2.0
                            iMbversion: Rev X.0x
                             iMbserial: [REDACTED]
                              iMbasset: Default string
                               iCpuman: Intel(R) Corporation
                           iCpuversion: Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz
                           iCpucurrent: Current Speed: 3700 MHz
                               iCpumax: Max Speed: 8300 MHz
                                  iMem: MemTotal: 16260864 kB
                              iHdmodel: ST500DM009-2DM14C
                           iHdfirmware: CC46
                             iHdserial: [REDACTED]
                              iCaseman: Default string
                              iCasever: Default string
                           iCaseserial: Default string
                            iCaseasset: Default string
                           iSystemUUID: [REDACTED]
                        *************************** 369. row ***************************
                                   iID: 2520
                               iHostID: 2525
                          iPrimaryUser:
                             iOtherTag:
                            iOtherTag1:
                           iCreateDate: 2019-06-28 08:15:47
                           iDeleteDate: 0000-00-00 00:00:00
                               iSysman: [REDACTED]
                           iSysproduct: [REDACTED]
                           iSysversion: [REDACTED]
                            iSysserial: [REDACTED]
                              iSystype: Type: Desktop
                          iBiosversion: 0418
                           iBiosvendor: American Megatrends Inc.
                             iBiosdate: 09/13/2018
                                iMbman: ASUSTeK COMPUTER INC.
                        iMbproductname: PRIME H310M-E R2.0
                            iMbversion: Rev X.0x
                             iMbserial: [REDACTED]
                              iMbasset: Default string
                               iCpuman: Intel(R) Corporation
                           iCpuversion: Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz
                           iCpucurrent: Current Speed: 3700 MHz
                               iCpumax: Max Speed: 8300 MHz
                                  iMem: MemTotal: 16260756 kB
                              iHdmodel: ST500DM009-2DM14C
                           iHdfirmware: CC46
                             iHdserial: [REDACTED]
                              iCaseman: Default string
                              iCasever: Default string
                           iCaseserial: Default string
                            iCaseasset: Default string
                           iSystemUUID: [REDACTED]
                        369 rows in set (0.01 sec)
                        
                        Tom ElliottT 1 Reply Last reply Reply Quote 0
                        • Tom ElliottT
                          Tom Elliott @Rivybeast
                          last edited by Tom Elliott

                          @Rivybeast What about:

                          SELECT hostName,iHostID FROM fog.inventory LEFT OUTER JOIN hosts ON inventory.iHostID=hosts.hostID;
                          

                          Likely will be huge again.

                          Please help us build the FOG community with everyone involved. It's not just about coding - way more we need people to test things, update documentation and most importantly work on uniting the community of people enjoying and working on FOG! Get in contact with me (chat bubble in the top right corner) if you want to join in.

                          Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                          Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                          1 Reply Last reply Reply Quote 0
                          • R
                            Rivybeast
                            last edited by

                            That’s a lotta MACs…

                            +--------------+---------+
                            | hostName     | iHostID |
                            +--------------+---------+
                            | 049226ce0f75 |    2525 |
                            | 049226ce1345 |    2526 |
                            | 049226cded3c |    2527 |
                            | 049226cdee51 |    2528 |
                            | 049226ce0e58 |    2529 |
                            | 049226ce0ebb |    2530 |
                            | 049226ce0f47 |    2531 |
                            | 049226ce1317 |    2532 |
                            | 049226ce0927 |    2533 |
                            | 049226ce0e5e |    2534 |
                            | 049226ce0eb7 |    2535 |
                            | 049226ce0f63 |    2536 |
                            | 049226ce12d0 |    2537 |
                            | 049226ce0f18 |    2538 |
                            | 049226ce09f2 |    2539 |
                            | 049226ce0bc1 |    2540 |
                            | 049226cdee73 |    2541 |
                            | 049226ce0f39 |    2542 |
                            | 049226cdee75 |    2543 |
                            | 049226cded42 |    2544 |
                            | 049226ce1367 |    2545 |
                            | 049226cdee40 |    2546 |
                            | 049226ce0f71 |    2547 |
                            | 049226ce0f8d |    2548 |
                            | 049226ce0ef1 |    2549 |
                            | 049226ce0c02 |    2550 |
                            | 049226ce1355 |    2551 |
                            | 049226ce0e6d |    2552 |
                            | 049226ce1461 |    2553 |
                            | 049226cdee65 |    2554 |
                            | 049226ce0f36 |    2555 |
                            | 049226ce1220 |    2556 |
                            | 049226cdee70 |    2557 |
                            | 049226ce0a35 |    2558 |
                            | 049226cdee9f |    2559 |
                            | 049226ce12b7 |    2560 |
                            | 049226cdee57 |    2561 |
                            | 049226ce09e5 |    2562 |
                            | 049226ce0f3d |    2563 |
                            | 049226cdee61 |    2564 |
                            | 049226ce14d1 |    2565 |
                            | 049226cdee9a |    2566 |
                            | 049226cded84 |    2567 |
                            | 049226cdeddb |    2568 |
                            | 049226cdeda5 |    2569 |
                            | 049226cdee78 |    2570 |
                            | 049226ce130e |    2571 |
                            | 049226cdedbb |    2572 |
                            | 049226ce1356 |    2573 |
                            | 4cedfbcbf1e2 |    2574 |
                            | 049226ce0f44 |    2575 |
                            | 049226ce0f7e |    2576 |
                            | 0c9d92cc3ee6 |    2577 |
                            | 049226ce151a |    2578 |
                            | 049226ce0fe1 |    2579 |
                            | 049226ce1005 |    2580 |
                            | 049226cdee43 |    2581 |
                            | 049226ce0ffd |    2582 |
                            | 049226ce0ff5 |    2583 |
                            | 4cedfbcbe93c |    2584 |
                            | 049226ce0d7b |    2585 |
                            | 049226cded00 |    2586 |
                            | 049226ce0fdd |    2587 |
                            | 049226ce0dd1 |    2588 |
                            | 049226ce0f38 |    2589 |
                            | 049226cdf5eb |    2590 |
                            | 049226cdee6d |    2591 |
                            | 049226ce1327 |    2592 |
                            | 049226ce0f8b |    2593 |
                            | 049226ce0feb |    2594 |
                            | 4cedfbcbf6b2 |    2595 |
                            | 049226ce132d |    2596 |
                            | 0c9d92cc4895 |    2597 |
                            | 049226ce0fe7 |    2598 |
                            | 049226ce0fa4 |    2599 |
                            | 049226cdf5e3 |    2600 |
                            | 049226ce0e1a |    2601 |
                            | 049226ce0a2f |    2602 |
                            | 049226cdedfc |    2603 |
                            | 0c9d92ca7561 |    2604 |
                            | 049226cdf5d9 |    2605 |
                            | 049226cded5b |    2606 |
                            | 049226cdee35 |    2607 |
                            | 049226ce0ff1 |    2608 |
                            | 049226ce0e85 |    2609 |
                            | 049226ce0fdf |    2610 |
                            | 049226cdee6f |    2611 |
                            | 049226cded1e |    2612 |
                            | 049226ce0f1d |    2613 |
                            | 049226ce0e8a |    2614 |
                            | 049226ce0f97 |    2615 |
                            | 049226cdee5e |    2616 |
                            | 049226cdee02 |    2617 |
                            | 049226cdee04 |    2618 |
                            | 049226ce0fd7 |    2619 |
                            | 049226ce136f |    2620 |
                            | 049226ce1340 |    2621 |
                            | 049226ce1373 |    2622 |
                            | 04d4c4061f35 |    2623 |
                            | 04d4c4061eeb |    2624 |
                            | 04d4c4061f24 |    2625 |
                            | 04d4c4061f57 |    2626 |
                            | 04d4c4061f18 |    2627 |
                            | 04d4c4061f28 |    2628 |
                            | 04d4c4061f1e |    2629 |
                            | 04d4c4061e28 |    2630 |
                            | 04d4c4061d6f |    2631 |
                            | 04d4c4061ea8 |    2632 |
                            | 049226cdee0c |    2633 |
                            | 049226cded99 |    2634 |
                            | 049226cdecf4 |    2635 |
                            | 049226ce133a |    2636 |
                            | 049226cded09 |    2637 |
                            | 049226ce136a |    2638 |
                            | 049226ce133d |    2639 |
                            | 049226ce1338 |    2640 |
                            | 049226ce142f |    2641 |
                            | 049226ce1508 |    2642 |
                            | 049226ce0ff9 |    2643 |
                            | 049226cdee76 |    2644 |
                            | 049226ce0fea |    2645 |
                            | 049226ce0f9a |    2646 |
                            | 049226ce0c8b |    2647 |
                            | 049226ce0f9b |    2648 |
                            | 049226cded54 |    2650 |
                            | 049226cdf5e7 |    2651 |
                            | 0c9d92cc48e6 |    2652 |
                            | 049226cdeea2 |    2653 |
                            | 4cedfbcbf1d0 |    2654 |
                            | 049226ce0f68 |    2655 |
                            | 049226ce100d |    2656 |
                            | 049226ce0fc1 |    2657 |
                            | 049226ce0f9d |    2658 |
                            | 0c9d92cc4959 |    2659 |
                            | 049226ce0f96 |    2660 |
                            | 0c9d92cc3ee5 |    2661 |
                            | 049226ce134b |    2662 |
                            | 049226ce0e87 |    2663 |
                            | 049226cdee56 |    2664 |
                            | 4cedfbcbf6cd |    2665 |
                            | 049226ce0e80 |    2666 |
                            | 049226ce131f |    2667 |
                            | 049226ce134c |    2668 |
                            | 0c9d92cc499d |    2669 |
                            | 049226ce0afe |    2670 |
                            | 049226cdee9d |    2671 |
                            | 049226ce0e8b |    2672 |
                            | 4cedfbcbf6ce |    2673 |
                            | 049226cdee86 |    2674 |
                            | 049226cdecf8 |    2675 |
                            | 4cedfbcbf6cc |    2676 |
                            | 049226cdeda3 |    2677 |
                            | 049226ce0e54 |    2678 |
                            | 049226ce0e92 |    2679 |
                            | 049226cdecf1 |    2680 |
                            | 049226ce0923 |    2681 |
                            | 049226ce0f58 |    2682 |
                            | 049226cdf5d8 |    2683 |
                            | 049226ce1368 |    2684 |
                            | 049226cded9c |    2685 |
                            | 0c9d92cc4a0e |    2686 |
                            | 049226ce0eae |    2687 |
                            | 049226ce0e86 |    2688 |
                            | 049226cdeeac |    2689 |
                            | 049226cdee6c |    2690 |
                            | 049226ce1349 |    2691 |
                            | 049226ce0e7a |    2692 |
                            | 049226ce0e53 |    2693 |
                            | 049226ce134d |    2694 |
                            | 049226cdee2f |    2695 |
                            | 049226ce1362 |    2696 |
                            | 049226cded98 |    2697 |
                            | 049226ce1361 |    2698 |
                            | 049226cdee18 |    2700 |
                            | 049226cdee84 |    2701 |
                            | 049226ce1359 |    2702 |
                            | 049226cdee9c |    2703 |
                            | 049226cdee8b |    2704 |
                            | 049226cdee99 |    2705 |
                            | 049226ce0ebd |    2706 |
                            | 049226ce0a30 |    2707 |
                            | 049226ce09cf |    2708 |
                            | 4cedfbcbe881 |    2709 |
                            | 049226ce0eaf |    2710 |
                            | 0c9d92cc48fa |    2711 |
                            | 049226ce0a2b |    2713 |
                            | 049226ce0eab |    2714 |
                            | 4cedfbcbf6c8 |    2715 |
                            | 049226ce0a32 |    2716 |
                            | 049226ce0ffb |    2717 |
                            | 049226cdee7b |    2718 |
                            | 049226ce0dc2 |    2719 |
                            | 049226cdeea3 |    2720 |
                            | 049226ce0a0a |    2721 |
                            | 049226ce1352 |    2722 |
                            | 049226cdee88 |    2723 |
                            | 049226cdee92 |    2724 |
                            | 049226ce135b |    2725 |
                            | 049226cdee90 |    2726 |
                            | 049226cdee62 |    2727 |
                            | 049226ce0f3b |    2728 |
                            | 049226ce131e |    2729 |
                            | 049226cdee6e |    2730 |
                            | 049226cdee7f |    2731 |
                            | 049226ce1323 |    2732 |
                            | 049226cdee68 |    2733 |
                            | 049226ce0f73 |    2734 |
                            | 049226cdeddc |    2735 |
                            | 049226cded08 |    2736 |
                            | 049226ce0a3c |    2737 |
                            | 049226ce0f78 |    2738 |
                            | 049226ce0f95 |    2739 |
                            | 049226ce0a27 |    2740 |
                            | 049226cdee71 |    2741 |
                            | 049226ce0fe4 |    2742 |
                            | 049226ce0f7c |    2743 |
                            | 049226ce131c |    2744 |
                            | 049226cded3f |    2745 |
                            | 049226ce0b79 |    2746 |
                            | 049226ce0eee |    2747 |
                            | 049226ce0c10 |    2748 |
                            | 049226ce0fef |    2749 |
                            | 0c9d92cc4943 |    2750 |
                            | 049226ce0f7b |    2751 |
                            | 049226ce0ff2 |    2752 |
                            | 049226ce0f3f |    2753 |
                            | 049226ce0f70 |    2754 |
                            | 049226cdee03 |    2755 |
                            | 049226cdee59 |    2757 |
                            | 049226cdecef |    2758 |
                            | 049226cded0e |    2759 |
                            | 049226cdee41 |    2760 |
                            | 049226cdedd1 |    2761 |
                            | 049226ce13a4 |    2762 |
                            | 049226ce0e67 |    2763 |
                            | 049226ce0e49 |    2764 |
                            | 049226ce0e23 |    2765 |
                            | 049226ce0e94 |    2766 |
                            | 049226ce0f2e |    2767 |
                            | 049226ce0f40 |    2768 |
                            | 049226ce0efc |    2769 |
                            | 4cedfbcbf6e2 |    2770 |
                            | 049226ce1313 |    2772 |
                            | 0c9d92ca7508 |    2773 |
                            | 049226ce0e8c |    2774 |
                            | 0c9d92ca7570 |    2775 |
                            | 049226cded9f |    2776 |
                            | 049226ce0f3c |    2777 |
                            | 049226ce0a22 |    2778 |
                            | 049226ce0c91 |    2779 |
                            | 049226ce0e93 |    2780 |
                            | 049226ce0b4f |    2781 |
                            | 049226ce0f4a |    2782 |
                            | 049226ce09e0 |    2783 |
                            | 049226ce0a59 |    2784 |
                            | 049226cdee53 |    2785 |
                            | 049226cded30 |    2786 |
                            | 049226ce0f3a |    2787 |
                            | 049226ce1004 |    2788 |
                            | 049226ce0e62 |    2789 |
                            | 4cedfbcbf6df |    2790 |
                            | 049226ce0e59 |    2791 |
                            | 049226ce0e8f |    2792 |
                            | 049226ce0f37 |    2793 |
                            | 04d4c4ac878a |    2794 |
                            | 04d4c4ac8ef3 |    2795 |
                            | 049226cdee4f |    2796 |
                            | 04d4c4ac8705 |    2797 |
                            | 04d4c4ac9258 |    2798 |
                            | 04d4c4ac92a7 |    2799 |
                            | 04d4c4ac865f |    2800 |
                            | 04d4c4ac8784 |    2801 |
                            | 049226cded97 |    2802 |
                            | 049226cded96 |    2803 |
                            | 049226cdeda4 |    2804 |
                            | 049226ce136d |    2805 |
                            | 049226cdedff |    2806 |
                            | 049226ce0ff6 |    2807 |
                            | 0c9d92cc4a0c |    2808 |
                            | 049226ce0f41 |    2809 |
                            | 0c9d92cc4a1b |    2810 |
                            | 0c9d92cc4a20 |    2811 |
                            | 0c9d92ca7587 |    2812 |
                            | 049226ce1180 |    2813 |
                            | 0c9d92cc496e |    2814 |
                            | 0c9d92cc4a16 |    2815 |
                            | 0c9d92cc4972 |    2816 |
                            | 049226ce14c4 |    2817 |
                            | 049226ce0cd7 |    2818 |
                            | 0c9d92ca8147 |    2819 |
                            | 049226ce0ff7 |    2820 |
                            | 049226ce0e8e |    2821 |
                            | 4cedfbcbf6cb |    2822 |
                            | 049226ce0e88 |    2823 |
                            | 4cedfbcbf6cf |    2824 |
                            | 049226ce0a91 |    2825 |
                            | 049226ce0b22 |    2826 |
                            | 049226ce14c3 |    2827 |
                            | 049226ce124c |    2828 |
                            | 049226cded0b |    2830 |
                            | 049226cded13 |    2831 |
                            | 049226cdee0a |    2832 |
                            | 049226cdee12 |    2833 |
                            | 049226ce13b1 |    2834 |
                            | 049226cdedc7 |    2835 |
                            | 049226cded40 |    2836 |
                            | 4cedfbcbf206 |    2837 |
                            | 0492264e4e0e |    2838 |
                            | 049226ce0eac |    2839 |
                            | 049226cded90 |    2840 |
                            | 049226cdf5e8 |    2841 |
                            | 049226cded3e |    2842 |
                            | 049226ce151d |    2843 |
                            | 049226cdee69 |    2844 |
                            | 049226cdee2e |    2845 |
                            | 049226cdee37 |    2846 |
                            | 0c9d92cac84b |    2847 |
                            | 049226cf4a89 |    2848 |
                            | 049226cdf5f3 |    2849 |
                            | 0c9d92cc4956 |    2850 |
                            | 049226cdee52 |    2851 |
                            | 0c9d92ca874f |    2852 |
                            | 0c9d92cc48d1 |    2853 |
                            | 0c9d92ca71d4 |    2854 |
                            | 049226cdee5f |    2855 |
                            | 049226cdee55 |    2856 |
                            | 049226cdee64 |    2857 |
                            | 049226cdf5f4 |    2858 |
                            | 049226ce1105 |    2859 |
                            | 049226cdf5d7 |    2860 |
                            | 049226cdf5e9 |    2861 |
                            | 049226cdee58 |    2862 |
                            | 049226ce1343 |    2863 |
                            | 049226cdeeab |    2864 |
                            | 049226cded5a |    2865 |
                            | 049226cdeea9 |    2866 |
                            | 049226cded49 |    2867 |
                            | 0492265c861b |    2868 |
                            | 0492265c8580 |    2869 |
                            | 0492265c856e |    2870 |
                            | 0492265c856d |    2871 |
                            | 0492265c85ed |    2872 |
                            | 0492265c8592 |    2873 |
                            | 0492265c857f |    2874 |
                            | 0492265c8518 |    2875 |
                            | 6c2b59e3a0e6 |    2876 |
                            | 04d4c4ac88d8 |    2877 |
                            | 049226cded57 |    2878 |
                            | 6c2b59e25f6c |    2879 |
                            | 0492265d6ba0 |    2880 |
                            | 6c2b59e28178 |    2881 |
                            | 04d4c4061e70 |    2882 |
                            | 04d4c4061f06 |    2883 |
                            | 04d4c4061f5b |    2884 |
                            | 04d4c4061f45 |    2885 |
                            | 04d4c4061f66 |    2886 |
                            | 04d4c4061e4b |    2887 |
                            | 04d4c4061e20 |    2888 |
                            | 04d4c4061f65 |    2889 |
                            | 04d4c4061f37 |    2890 |
                            | 04d4c4061f5d |    2891 |
                            | 049226ce1339 |    2892 |
                            | 049226cded43 |    2893 |
                            | 049226ce0eb0 |    2894 |
                            | 049226ce1380 |    2895 |
                            | 04d4c4ac9255 |    2896 |
                            | 049226ce132f |    2897 |
                            | 049226ce1308 |    2898 |
                            | 049226cdee0b |    2899 |
                            +--------------+---------+
                            369 rows in set (0.00 sec)
                            
                            
                            1 Reply Last reply Reply Quote 0
                            • S
                              Sebastian Roth Moderator
                              last edited by

                              @Rivybeast Just wondering, are all your hosts named that way? As you see in the query it’s not the MAC address but the hostname that we query from the DB. While it’s totally fine to have them named like that and FOG actually does this if you register machines through the iPXE boot menu I still wonder if this is really what you know you have in the database?!

                              Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                              Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                              1 Reply Last reply Reply Quote 0
                              • R
                                Rivybeast
                                last edited by

                                All the machines are registered and inventoried through the iPXE boot menu. They are automatically named that way, and I really don’t mind as it allows me to keep track of them via MAC address.

                                1 Reply Last reply Reply Quote 0
                                • R
                                  Rivybeast
                                  last edited by Rivybeast

                                  Just for a test, I built a new server. I installed Ubuntu 18.04, updated and patched to the latest. I then installed and configured FOG 1.5.7.

                                  I connected a sample laptop I have laying around, PXE booted and performed a quick registration and inventory. The laptop now shows up under Hosts. I can select the new host and click on Inventory and it shows all the information.

                                  When I go to Reports and select Inventory Report, again there is a blank page. No data shows up.

                                  I now firmly believe that either I’m doing something very wrong, or there is a bug in the reports.

                                  1 Reply Last reply Reply Quote 1
                                  • S
                                    Sebastian Roth Moderator
                                    last edited by

                                    @Rivybeast said in Inventory Report is blank, host list contains hundreds of entries with full inventory:

                                    When I go to Reports and select Inventory Report, again there is a blank page. No data shows up.

                                    Ahhhhhh, I might have misunderstood this over and over again. The term “blank page” is usually used when people get a complete white page in the browser and this indicates that usually a PHP error has happened. So we kept asking and looking for that error. Now that you phrase is this way “No data shows up” I can imagine you did not really mean a complete blank page but just no entries being shown, right?!?!

                                    Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                                    Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                                    1 Reply Last reply Reply Quote 0
                                    • R
                                      Rivybeast
                                      last edited by

                                      Yep. I apologize. The entire page is not blank, just that it doesn’t show any data:

                                      Inventory Report.png

                                      1 Reply Last reply Reply Quote 0
                                      • S
                                        Sebastian Roth Moderator
                                        last edited by

                                        @Rivybeast I’ll take a look at this soon!

                                        Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                                        Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                                        1 Reply Last reply Reply Quote 0
                                        • S
                                          Sebastian Roth Moderator
                                          last edited by Sebastian Roth

                                          Moved this topic to bug reports as this is definitely something we messed up in the code when @Fernando-Gietz added the filter option to the reports.

                                          @Rivybeast I am working on this and have pushed a first fix of the “Inventory Report”. If you are keen to give it a try you can simply download the latest file from github and put that into /var/www/html/fog/lib/reports/ on your FOG server (probably best to rename the existing file - e.g. to inventory_report.report.bak - so you can switch back to that easily just in case.

                                          I’ll work on the other reports as well before I merge the whole lot back into dev-branch.

                                          Web GUI issue? Please check apache error (debian/ubuntu: /var/log/apache2/error.log, centos/fedora/rhel: /var/log/httpd/error_log) and php-fpm log (/var/log/php*-fpm.log)

                                          Please support FOG if you like it: https://wiki.fogproject.org/wiki/index.php/Support_FOG

                                          Raymond BellR 1 Reply Last reply Reply Quote 0
                                          • Raymond BellR
                                            Raymond Bell Testers @Sebastian Roth
                                            last edited by

                                            @Sebastian-Roth Yes replacing this file has fixed the issue.

                                            @Sebastian-Roth said in Inventory Report is blank, host list contains hundreds of entries with full inventory:

                                            Moved this topic to bug reports as this is definitely something we messed up in the code when @Fernando-Gietz added the filter option to the reports.

                                            @Rivybeast I am working on this and have pushed a first fix of the “Inventory Report”. If you are keen to give it a try you can simply download the latest file from github and put that into /var/www/html/fog/lib/reports/ on your FOG server (probably best to rename the existing file - e.g. to inventory_report.report.bak - so you can switch back to that easily just in case.

                                            I’ll work on the other reports as well before I merge the whole lot back into dev-branch.

                                            Raymond Bell
                                            WiKi: https://wiki.fogproject.org/wiki/index.php/Main_Page

                                            1 Reply Last reply Reply Quote 1
                                            • 1
                                            • 2
                                            • 1 / 2
                                            • First post
                                              Last post

                                            175

                                            Online

                                            12.0k

                                            Users

                                            17.3k

                                            Topics

                                            155.2k

                                            Posts
                                            Copyright © 2012-2024 FOG Project