• Recent
    • Unsolved
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    • Register
    • Login
    1. Home
    2. Raymond Bell
    3. Posts
    • Profile
    • Following 0
    • Followers 0
    • Topics 44
    • Posts 369
    • Best 22
    • Controversial 0
    • Groups 2

    Posts made by Raymond Bell

    • RE: HIGH CPU Fog Services after update r5029 v6759

      Still don’t understand why i have so many apache2 services running on the server either…

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott
      After editing rc.local and rebooting all i got to web sign in and got this

      Database Schema Installer / Updater
      But i did not get this during set-up to the latest SVN

      I click install and get ’

      Install/Upgrade Successful!
      
      The following errors occured
      
      Update ID: 1 - 0
      
      Database Error:
      
      Too many connections, Message: Check that database is running
      
      Database SQL:
      
      CREATE DATABASE fog
      
      Update ID: 1 - 1
      
      Database Error:
      
      Too many connections, Message: Check that database is running
      
      Database SQL:
      
      CREATE TABLE `fog`.`groupMembers` ( `gmID` int(11) NOT NULL auto_increment, `gmHostID` int(11) NOT NULL, `gmGroupID` int(11) NOT NULL, PRIMARY KEY (`gmID`),
      KEY `new_index` (`gmHostID`),
      KEY `new_index1` (`gmGroupID`) ) ENGINE=MyISAM AUTO_INCREMENT=1 DEFAULT CHARSET=latin1 ROW_FORMAT=DYNAMIC
      
      

      But second time login just fine and server is seeing nodes

      After reboot and rc.local edit

      Server

      top - 07:58:10 up 8 min,  2 users,  load average: 127.49, 100.92, 50.49
      Tasks: 360 total,  36 running, 324 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 65.6 us, 33.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  1.1 si,  0.0 st
      KiB Mem:   4355692 total,  1476112 used,  2879580 free,    95208 buffers
      KiB Swap:  1046524 total,        0 used,  1046524 free.   496208 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       1363 root      20   0   39820  20000  15036 R  89.2  0.5   7:10.67 FOGSnapinReplic
       1399 root      20   0   39820  19996  15024 S  84.5  0.5   7:10.53 FOGTaskSchedule
       1254 mysql     20   0  363320  75940   9864 S  22.5  1.7   1:58.49 mysqld
       3441 www-data  20   0  108088  15672  10396 D   9.6  0.4   0:01.11 apache2
       3052 www-data  20   0  110464  18732  12840 R   8.9  0.4   0:06.03 apache2
       2983 www-data  20   0  110820  18828  12840 R   8.3  0.4   0:05.70 apache2
       3405 fog       20   0    5692   2916   2344 R   6.6  0.1   0:01.32 top
       3523 www-data  20   0  108232  15724  10312 R   6.6  0.4   0:00.72 apache2
       3060 www-data  20   0  111052  19272  12792 R   6.3  0.4   0:05.67 apache2
       3541 www-data  20   0  107928  15280  10012 R   5.6  0.4   0:00.45 apache2
      

      SN 1

      top - 07:59:33 up 9 min,  2 users,  load average: 5.07, 4.46, 2.47
      Tasks: 221 total,   7 running, 214 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 69.8 us, 29.9 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.3 si,  0.0 st
      KiB Mem:   7735460 total,   881520 used,  6853940 free,    79604 buffers
      KiB Swap:  7828476 total,        0 used,  7828476 free.   405380 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       2643 root      20   0   39948  19864  14908 R  86.8  0.3   7:11.84 FOGImageReplica
       2679 root      20   0   39948  20068  15116 R  86.8  0.3   7:09.10 FOGMulticastMan
       2609 root      20   0   39948  19848  14888 R  76.8  0.3   7:09.03 FOGPingHosts
       2626 root      20   0   39948  19888  14928 R  74.8  0.3   7:09.72 FOGTaskSchedule
       2662 root      20   0   39948  19984  15024 R  74.1  0.3   7:11.40 FOGSnapinReplic
         41 root      20   0       0      0      0 R   0.3  0.0   0:00.17 kworker/0:1
       2845 fog       20   0    5544   2752   2344 R   0.3  0.0   0:00.35 top
          1 root      20   0    4740   3888   2616 S   0.0  0.1   0:01.44 init
          2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
          3 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ksoftirqd/0
          5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
          7 root      20   0       0      0      0 S   0.0  0.0   0:00.29 rcu_sched
          8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
          9 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/0
         10 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/0
      
      

      SN 2

      top - 08:00:12 up 10 min,  3 users,  load average: 5.12, 4.54, 2.58
      Tasks: 225 total,   7 running, 218 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 72.2 us, 27.8 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
      KiB Mem:   7735460 total,   886896 used,  6848564 free,    79612 buffers
      KiB Swap:  7828476 total,        0 used,  7828476 free.   405392 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       2662 root      20   0   39948  19984  15024 R  88.8  0.3   7:41.96 FOGSnapinReplic
       2643 root      20   0   39948  19864  14908 R  88.4  0.3   7:41.97 FOGImageReplica
       2626 root      20   0   39948  19888  14928 R  76.6  0.3   7:41.53 FOGTaskSchedule
       2609 root      20   0   39948  19848  14888 R  70.5  0.3   7:40.83 FOGPingHosts
       2679 root      20   0   39948  20068  15116 R  69.7  0.3   7:40.03 FOGMulticastMan
       2308 root      20   0   53452   6756   5804 S   5.7  0.1   0:00.33 udisksd
       2845 fog       20   0    5544   2876   2344 S   0.4  0.0   0:00.45 top
       2901 fog       20   0    5688   2768   2344 R   0.4  0.0   0:00.01 top
          1 root      20   0    4740   3888   2616 S   0.0  0.1   0:01.44 init
          2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
          3 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ksoftirqd/0
          5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
          7 root      20   0       0      0      0 S   0.0  0.0   0:00.31 rcu_sched
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott said:

      @Raymond-Bell Just going to guess but the Storage nodes, currently, are unable to talk with the main FOG Server?

      Editing the rc.local file now will let you know after reboot

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott Upgrade to latest pull r5037
      server is fine if i start the services one at a time

      but both storage nodes have high CPU
      and i have started them one at a time to check
      as soon as i start one it jumps to like 98% and levels out at about 50%

      top - 07:35:37 up 16:54,  2 users,  load average: 4.40, 2.95, 3.82
      Tasks: 219 total,   5 running, 214 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 69.7 us, 30.1 sy,  0.0 ni,  0.1 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
      KiB Mem:   7735460 total,  1368652 used,  6366808 free,   107516 buffers
      KiB Swap:  7828476 total,        0 used,  7828476 free.   824568 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       8183 root      20   0   41920  20308  15328 R  91.6  0.3   1:38.30 FOGMulticastMan
       8212 root      20   0   41920  20692  15712 R  91.6  0.3   1:38.56 FOGSnapinReplic
       8239 root      20   0   41920  20584  15604 R  82.7  0.3   1:28.03 FOGPingHosts
       8226 root      20   0   41920  20132  15156 R  70.1  0.3   1:34.14 FOGTaskSchedule
       8197 root      20   0   41920  20140  15160 S  63.7  0.3   1:36.08 FOGImageReplica
          1 root      20   0    4612   3872   2616 S   0.0  0.1   0:01.52 init
          2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
          3 root      20   0       0      0      0 S   0.0  0.0   0:03.83 ksoftirqd/0
          5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
          7 root      20   0       0      0      0 S   0.0  0.0   0:27.75 rcu_sched
          8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
          9 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/0
         10 root      rt   0       0      0      0 S   0.0  0.0   0:00.09 watchdog/0
         11 root      rt   0       0      0      0 S   0.0  0.0   0:00.10 watchdog/1
         12 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/1
         13 root      20   0       0      0      0 S   0.0  0.0   0:00.15 ksoftirqd/1
         14 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0
         15 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0H
         16 root      rt   0       0      0      0 S   0.0  0.0   0:00.10 watchdog/2
         17 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/2
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: Printer Error r4991 v6683

      @Sebastian-Roth Yes this issue has been resolved with the update

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @baggar11 said:

      @Tom-Elliott

      Ubuntu 14.04 here

      Same for me Tom

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott said:

      @Raymond-Bell is server load better?

      Yes on server but did the same thing on nodes and they all run HIGH CPU

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott restarted all services like you suggested and now none of the are spiked, but i still see alot of apache2 processes is this normal in this update?

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott After stopping services and adding start time

      top - 10:13:03 up 25 min,  2 users,  load average: 78.25, 102.97, 94.38
      Tasks: 348 total, 151 running, 197 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 56.4 us, 42.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  1.3 si,  0.0 st
      KiB Mem:   4355692 total,  3087288 used,  1268404 free,   115580 buffers
      KiB Swap:  1046524 total,        0 used,  1046524 free.  2046424 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       5509 mysql     20   0  366700  81812   9928 S  24.5  1.9   2:50.14 mysqld
       9466 www-data  20   0  111532  19076  12524 R   7.9  0.4   0:01.21 apache2
       9497 www-data  20   0  111520  19052  12532 R   7.6  0.4   0:01.01 apache2
       9408 www-data  20   0  111540  19232  12652 R   7.3  0.4   0:01.74 apache2
       9321 www-data  20   0  108848  17092  10668 R   7.0  0.4   0:03.56 apache2
       9509 www-data  20   0  111516  19060  12524 R   7.0  0.4   0:01.02 apache2
       9480 www-data  20   0  112532  21168  13356 R   6.6  0.5   0:01.20 apache2
       9542 www-data  20   0  108180  16388  10720 R   6.6  0.4   0:00.62 apache2
       9350 www-data  20   0  111048  19940  13484 R   6.3  0.5   0:02.03 apache2
       9420 www-data  20   0  112620  20932  13364 R   6.3  0.5   0:01.45 apache2
       9432 www-data  20   0  111532  20444  13492 R   6.3  0.5   0:01.44 apache2
       9446 www-data  20   0  108840  17232  10836 R   6.3  0.4   0:01.28 apache2
       9519 www-data  20   0  111520  19172  12660 R   6.3  0.4   0:00.65 apache2
       9540 www-data  20   0  112540  20908  13140 R   6.3  0.5   0:00.72 apache2
       9322 www-data  20   0  108844  17316  10892 R   6.0  0.4   0:03.12 apache2
       9399 www-data  20   0  111024  19928  13484 R   6.0  0.5   0:01.68 apache2
       9313 www-data  20   0  110716  20192  14052 R   5.3  0.5   0:04.32 apache2
       9370 www-data  20   0  112892  21304  13492 R   5.3  0.5   0:01.86 apache2
       9434 www-data  20   0  111524  20416  13492 R   5.3  0.5   0:01.57 apache2
       9462 www-data  20   0  108184  16196  10636 R   5.3  0.4   0:01.02 apache2
       9501 www-data  20   0  108184  16416  10848 R   5.0  0.4   0:00.95 apache2
       9548 www-data  20   0  108184  16404  10900 R   5.0  0.4   0:00.52 apache2
       9609 www-data  20   0  108100  14404   9164 R   5.0  0.3   0:00.15 apache2
       9601 www-data  20   0  108100  14404   9164 R   4.6  0.3   0:00.20 apache2
       9592 www-data  20   0  108160  15908  10336 R   4.3  0.4   0:00.32 apache2
       9340 www-data  20   0  108596  16884  10720 R   4.0  0.4   0:02.19 apache2
       9360 www-data  20   0  111556  20472  13492 R   4.0  0.5   0:01.97 apache2
       9423 www-data  20   0  108820  16588  10464 R   4.0  0.4   0:01.48 apache2
       9439 www-data  20   0  111532  20296  13356 R   4.0  0.5   0:01.44 apache2
       9514 www-data  20   0  111500  18828  12308 R   4.0  0.4   0:00.61 apache2
       9604 www-data  20   0  108100  14476   9164 R   4.0  0.3   0:00.12 apache2
       9607 www-data  20   0  107840  14344   9104 R   4.0  0.3   0:00.12 apache2
       9610 www-data  20   0  108000  14284   9040 R   4.0  0.3   0:00.12 apache2
       9606 www-data  20   0  108132  14360   9100 R   3.6  0.3   0:00.11 apache2
       9608 www-data  20   0  107856  14344   9104 R   3.6  0.3   0:00.11 apache2
       9329 www-data  20   0  108596  16924  10756 R   3.3  0.4   0:02.45 apache2
       9368 www-data  20   0  108712  17532  11500 R   3.3  0.4   0:01.75 apache2
       9393 www-data  20   0  108180  16444  10848 R   3.3  0.4   0:01.41 apache2
       9492 www-data  20   0  108192  16000  10464 R   3.3  0.4   0:00.88 apache2
       9504 www-data  20   0  108824  16828  10720 R   3.3  0.4   0:00.87 apache2
       9516 www-data  20   0  108172  16044  10528 R   3.3  0.4   0:00.69 apache2
       9561 www-data  20   0  108672  16204  10336 R   3.3  0.4   0:00.35 apache2
       9605 www-data  20   0  108100  14472   9100 R   3.3  0.3   0:00.10 apache2
       9611 www-data  20   0  107888  14284   9040 R   3.3  0.3   0:00.10 apache2
       9327 www-data  20   0  111628  20544  13492 R   3.0  0.5   0:02.73 apache2
       9436 www-data  20   0  108180  16476  10892 R   3.0  0.4   0:01.41 apache2
       9470 www-data  20   0  112848  21128  13364 R   3.0  0.5   0:01.27 apache2
       9310 root      20   0  107168  25596  21100 S   2.6  0.6   0:01.98 apache2
       9538 www-data  20   0  108688  16672  10764 R   2.6  0.4   0:00.64 apache2
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Tom-Elliott Do i need to start the fog services back up or reboot server?

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Wayne-Workman Ok will try that if i can get the web interface to load…

      And i have no plugins at all.

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Wayne-Workman So I checked both storage nodes and

      SN 1 Master

      top - 09:25:03 up 11 min,  2 users,  load average: 5.06, 4.59, 2.69
      Tasks: 196 total,   6 running, 190 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 80.6 us, 19.4 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
      KiB Mem:   1014980 total,   880752 used,   134228 free,    73704 buffers
      KiB Swap:  1037308 total,        0 used,  1037308 free.   442564 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       1100 root      20   0   40444  20268  14684 R  44.1  2.0   4:14.83 FOGSnapinReplic
       1135 root      20   0   40444  20480  14896 R  39.5  2.0   4:13.61 FOGImageReplica
       1529 root      20   0   40444  20716  15136 R  38.9  2.0   4:11.95 FOGPingHosts
       1507 root      20   0   40444  20628  15044 R  38.5  2.0   4:14.75 FOGMulticastMan
       1482 root      20   0   40444  20476  14896 R  38.2  2.0   4:17.92 FOGTaskSchedule
       2614 fog       20   0   11284   3780   3008 S   0.3  0.4   0:00.29 sshd
       2630 fog       20   0    5572   2792   2320 R   0.3  0.3   0:00.98 top
          1 root      20   0    4732   3768   2504 S   0.0  0.4   0:02.64 init
          2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
          3 root      20   0       0      0      0 S   0.0  0.0   0:00.08 ksoftirqd/0
          5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
          7 root      20   0       0      0      0 S   0.0  0.0   0:00.65 rcu_sched
          8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
          9 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/0
         10 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/0
         11 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/1
         12 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/1
      

      SN 2

      top - 09:26:04 up 12 min,  2 users,  load average: 5.05, 4.72, 2.84
      Tasks: 221 total,   6 running, 215 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 84.5 us, 15.5 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
      KiB Mem:   7735460 total,   918676 used,  6816784 free,    61320 buffers
      KiB Swap:  7828476 total,        0 used,  7828476 free.   411264 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       1437 root      20   0   40564  20524  14944 R  92.8  0.3   9:28.80 FOGTaskSchedule
       1176 root      20   0   40564  20400  14820 R  89.4  0.3   9:47.33 FOGMulticastMan
       1415 root      20   0   40564  20612  15032 R  77.5  0.3   9:27.74 FOGSnapinReplic
       1460 root      20   0   40564  20724  15148 R  75.8  0.3   9:36.11 FOGPingHosts
       1381 root      20   0   40564  20500  14920 R  64.5  0.3   9:34.41 FOGImageReplica
          7 root      20   0       0      0      0 S   0.3  0.0   0:00.36 rcu_sched
       2678 fog       20   0    5572   2868   2376 R   0.3  0.0   0:00.67 top
          1 root      20   0    4732   3896   2608 S   0.0  0.1   0:01.43 init
          2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
          3 root      20   0       0      0      0 S   0.0  0.0   0:00.03 ksoftirqd/0
          5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
          8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
          9 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 migration/0
         10 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/0
         11 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/1
      
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: HIGH CPU Fog Services after update r5029 v6759

      @Wayne-Workman Yes 2

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • HIGH CPU Fog Services after update r5029 v6759

      My server is maxed out after the svn update. And i see alot of apache2 services running. I have stoped and restarted all services and apache2. Same results…

      top - 08:54:26 up 39 min,  2 users,  load average: 150.15, 130.19, 120.70
      Tasks: 357 total, 131 running, 226 sleeping,   0 stopped,   0 zombie
      %Cpu(s): 77.0 us, 21.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  1.3 si,  0.0 st
      KiB Mem:   4355692 total,  3191892 used,  1163800 free,   108260 buffers
      KiB Swap:  1046524 total,        0 used,  1046524 free.  1993812 cached Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
       9601 root      20   0   42548  20896  15292 R  81.6  0.5   1:41.08 FOGSnapinReplic
       9610 root      20   0   42548  21276  15668 R  79.7  0.5   1:37.41 FOGTaskSchedule
       9581 root      20   0   42548  21008  15400 R  78.4  0.5   1:45.02 FOGImageReplica
       9619 root      20   0   42548  21016  15408 R  73.8  0.5   1:38.89 FOGPingHosts
       6818 www-data  20   0  111740  20580  13672 R   4.9  0.5   0:18.63 apache2
       6772 www-data  20   0  112616  21216  13180 R   3.6  0.5   0:16.42 apache2
       6931 www-data  20   0  111580  20780  13780 R   3.3  0.5   0:15.84 apache2
       8981 www-data  20   0  108844  17132  11068 R   3.3  0.4   0:01.87 apache2
       9206 www-data  20   0  108844  16768  10536 R   3.3  0.4   0:01.64 apache2
       7212 www-data  20   0  111540  21016  14348 R   2.9  0.5   0:08.32 apache2
       7122 www-data  20   0  110964  19332  12952 R   2.6  0.4   0:07.91 apache2
       9201 www-data  20   0  108828  17192  11068 R   2.6  0.4   0:01.64 apache2
       6232 mysql     20   0  386180  97720   9964 S   2.0  2.2   2:22.31 mysqld
       8582 www-data  20   0  109068  17304  10920 R   2.0  0.4   0:02.44 apache2
       8547 www-data  20   0  108756  17228  11068 R   1.6  0.4   0:02.07 apache2
       6732 www-data  20   0  112004  20700  13404 R   1.0  0.5   0:17.99 apache2
       6863 www-data  20   0  112088  21292  13784 R   1.0  0.5   0:17.01 apache2
       6948 www-data  20   0  109608  18104  11164 R   1.0  0.4   0:15.35 apache2
       6961 www-data  20   0  111872  20612  13320 R   1.0  0.5   0:13.70 apache2
       7042 www-data  20   0  111496  20684  13764 R   1.0  0.5   0:14.84 apache2
       7142 www-data  20   0  111340  19648  12888 R   1.0  0.5   0:09.01 apache2
       7189 www-data  20   0  111540  19476  12828 R   1.0  0.4   0:08.34 apache2
       8358 www-data  20   0  109068  17216  10920 R   1.0  0.4   0:02.07 apache2
       8529 www-data  20   0  108892  17096  10920 R   1.0  0.4   0:02.05 apache2
       8650 www-data  20   0  109084  17656  11068 R   1.0  0.4   0:01.81 apache2
       8717 www-data  20   0  108856  17152  10984 R   1.0  0.4   0:02.11 apache2
       8885 www-data  20   0  110168  18372  10920 R   1.0  0.4   0:01.60 apache2
       8936 www-data  20   0  108864  17144  11068 R   1.0  0.4   0:01.67 apache2
       9158 www-data  20   0  108704  16372  10600 R   1.0  0.4   0:01.53 apache2
       9212 www-data  20   0  110172  18076  10748 R   1.0  0.4   0:01.73 apache2
       6733 www-data  20   0  112860  22440  14300 R   0.7  0.5   0:22.91 apache2
       6805 www-data  20   0  113036  22132  13804 R   0.7  0.5   0:17.20 apache2
       6826 www-data  20   0  111832  21016  13764 R   0.7  0.5   0:16.97 apache2
       6890 www-data  20   0  112944  21836  13724 R   0.7  0.5   0:16.44 apache2
       6917 www-data  20   0  112920  21620  13404 R   0.7  0.5   0:16.21 apache2
       6938 www-data  20   0  111236  20484  13828 R   0.7  0.5   0:15.97 apache2
       7014 www-data  20   0  111804  21052  13828 R   0.7  0.5   0:16.61 apache2
       7050 www-data  20   0  111616  20652  13868 R   0.7  0.5   0:15.19 apache2
       7086 www-data  20   0  112304  20612  12888 R   0.7  0.5   0:08.34 apache2
       7091 www-data  20   0  111008  19468  13040 R   0.7  0.4   0:08.66 apache2
       7100 www-data  20   0  111268  19388  12952 R   0.7  0.4   0:08.75 apache2
       7110 www-data  20   0  108988  17280  11132 R   0.7  0.4   0:07.41 apache2
       7129 www-data  20   0  111544  20888  14200 R   0.7  0.5   0:08.41 apache2
       7155 www-data  20   0  110964  19684  13300 R   0.7  0.5   0:09.00 apache2
       7177 www-data  20   0  111260  19408  12952 R   0.7  0.4   0:08.47 apache2
       7195 www-data  20   0  111220  19520  12888 R   0.7  0.4   0:08.85 apache2
       7203 www-data  20   0  111316  19276  12804 R   0.7  0.4   0:07.28 apache2
       7208 www-data  20   0  111424  20100  13336 R   0.7  0.5   0:06.72 apache2
       7221 www-data  20   0  111376  19436  12892 R   0.7  0.4   0:08.27 apache2
       7229 www-data  20   0  112312  21008  13272 R   0.7  0.5   0:07.58 apache2
       8316 www-data  20   0  108876  16748  10600 R   0.7  0.4   0:02.31 apache2
       8495 www-data  20   0  111256  19016  12764 R   0.7  0.4   0:02.02 apache2
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: Printer Error r4991 v6683

      @Tom-Elliott said:

      Update, should be good.

      Will do thanks

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: Printer Error r4991 v6683

      Any help would be great

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: Printer Error r4991 v6683

      Another one

      --------------------------------PrinterManager--------------------------------
      ------------------------------------------------------------------------------
       3/11/2016 11:28 AM Client-Info Version: 0.9.11
       3/11/2016 11:28 AM PrinterManager Running...
       3/11/2016 11:28 AM Middleware::Communication URL: http://10.24.28.18/fog/service/servicemodule-active.php?moduleid=printermanager&mac=00:13:72:C8:E7:68||00:00:00:00:00:00:00:E0&newService=1
       3/11/2016 11:28 AM Middleware::Communication Response: Success
       3/11/2016 11:28 AM Middleware::Communication URL: http://10.24.28.18/fog/service/Printers.php?mac=00:13:72:C8:E7:68||00:00:00:00:00:00:00:E0&newService=1
       3/11/2016 11:28 AM Middleware::Communication Unknown Response: #printer0=110
       3/11/2016 11:28 AM Service ERROR: Object reference not set to an instance of an object.
      ------------------------------------------------------------------------------
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • Printer Error r4991 v6683

      Anyone seen this?

      --------------------------------PrinterManager--------------------------------
      ------------------------------------------------------------------------------
       3/11/2016 11:26 AM Client-Info Version: 0.9.11
       3/11/2016 11:26 AM PrinterManager Running...
       3/11/2016 11:26 AM Middleware::Communication URL: http://10.24.28.18/fog/service/servicemodule-active.php?moduleid=printermanager&mac=00:25:64:C8:5D:CB||00:00:00:00:00:00:00:E0&newService=1
       3/11/2016 11:26 AM Middleware::Communication Response: Success
       3/11/2016 11:26 AM Middleware::Communication URL: http://10.24.28.18/fog/service/Printers.php?mac=00:25:64:C8:5D:CB||00:00:00:00:00:00:00:E0&newService=1
       3/11/2016 11:26 AM Middleware::Communication Unknown Response: #printer0=88
       3/11/2016 11:26 AM Service ERROR: Object reference not set to an instance of an object.
      ------------------------------------------------------------------------------
      
      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: No Log Files r4914 Version: 6517

      @Tom-Elliott said:

      @Tom-Elliott I’m more impressed that it hasn’t been noticed more often, but glad it was simple enough find and fix.

      Thank you for your time.

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • RE: No Log Files r4914 Version: 6517

      @Tom-Elliott I am central time

      posted in FOG Problems
      Raymond BellR
      Raymond Bell
    • 1
    • 2
    • 10
    • 11
    • 12
    • 13
    • 14
    • 18
    • 19
    • 12 / 19