Sebastian, thanks for your reply!
I am running dev-branch 1.5.7.109
The reason I am doing that is because it was the only fix i could find for some of our newer machines with nvme drives. As you can see in the screenshot i added that one arg pertaining to nvme latency. That wouldnt affect the image capture process would it?
One temporary fix i found was to fire up our older Fog server and copy the .mbr from the older images for the corresponding machine. That is why there is a difference in the screenshot and the output from the command I ran per your request later.
total 28
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 .
drwxr-xr-x 27 root root 4096 Feb 3 08:20 …
drwxrwxrwx 3 fogproject root 4096 Feb 6 09:36 dev
drwxrwxrwx 2 fogproject root 4096 Jan 28 09:59 HP850
drwxrwxrwx 2 root root 4096 Feb 6 08:39 HP-9470
drwxrwxrwx 2 root root 4096 Feb 6 10:11 HP-9480
-rwxrwxrwx 1 fogproject root 0 Jan 27 07:38 .mntcheck
drwxrwxrwx 2 fogproject root 4096 Jan 27 07:38 postdownloadscripts
/images/dev:
total 12
drwxrwxrwx 3 fogproject root 4096 Feb 6 09:36 .
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 fogproject root 0 Jan 27 07:38 .mntcheck
drwxrwxrwx 2 fogproject root 4096 Jan 27 07:38 postinitscripts
/images/dev/postinitscripts:
total 12
drwxrwxrwx 2 fogproject root 4096 Jan 27 07:38 .
drwxrwxrwx 3 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 fogproject root 249 Jan 27 07:38 fog.postinit
/images/HP850:
total 26461236
drwxrwxrwx 2 fogproject root 4096 Jan 28 09:59 .
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 fogproject root 21 Jan 28 09:45 d1.fixed_size_partitions
-rwxrwxrwx 1 fogproject root 1048576 Jan 28 09:45 d1.mbr
-rwxrwxrwx 1 fogproject root 1276 Jan 28 09:45 d1.minimum.partitions
-rwxrwxrwx 1 fogproject root 20 Jan 28 09:45 d1.original.fstypes
-rwxrwxrwx 1 fogproject root 0 Jan 28 09:45 d1.original.swapuuids
-rwxrwxrwx 1 fogproject root 69875808 Jan 28 09:45 d1p1.img
-rwxrwxrwx 1 fogproject root 13184050 Jan 28 09:45 d1p2.img
-rwxrwxrwx 1 fogproject root 26293167050 Jan 28 09:59 d1p3.img
-rwxrwxrwx 1 fogproject root 718519248 Jan 28 09:59 d1p4.img
-rwxrwxrwx 1 fogproject root 67311 Jan 28 09:59 d1p5.img
-rwxrwxrwx 1 fogproject root 400277 Jan 28 09:59 d1p6.img
-rwxrwxrwx 1 fogproject root 1267 Jan 28 09:45 d1.partitions
/images/HP-9470:
total 27637924
drwxrwxrwx 2 root root 4096 Feb 6 08:39 .
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 root root 2 Feb 6 06:51 d1.fixed_size_partitions
-rwxrwxrwx 1 root root 308 Feb 6 06:52 d1.minimum.partitions
-rwxrwxrwx 1 root root 45 Feb 6 06:52 d1.original.fstypes
-rwxrwxrwx 1 root root 0 Feb 6 06:51 d1.original.swapuuids
-rwxrwxrwx 1 root root 11050947 Feb 6 06:52 d1p1.img
-rwxrwxrwx 1 root root 27253016960 Feb 6 07:11 d1p2.img
-rwxrwxrwx 1 root root 545705657 Feb 6 07:11 d1p3.img
-rwxrwxrwx 1 root root 490374706 Feb 6 07:11 d1p4.img
-rwxrwxrwx 1 root root 308 Feb 6 06:51 d1.partitions
/images/HP-9480:
total 15882304
drwxrwxrwx 2 root root 4096 Feb 6 10:11 .
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 root root 2 Feb 6 09:24 d1.fixed_size_partitions
-rw-r–r-- 1 administrator administrator 1048576 Feb 3 08:58 d1.mbr
-rwxrwxrwx 1 root root 249 Feb 6 09:25 d1.minimum.partitions
-rwxrwxrwx 1 root root 30 Feb 6 09:25 d1.original.fstypes
-rwxrwxrwx 1 root root 0 Feb 6 09:24 d1.original.swapuuids
-rwxrwxrwx 1 root root 10849078 Feb 6 09:25 d1p1.img
-rwxrwxrwx 1 root root 15666922065 Feb 6 09:36 d1p2.img
-rwxrwxrwx 1 root root 584621718 Feb 6 09:36 d1p3.img
-rwxrwxrwx 1 root root 249 Feb 6 09:24 d1.partitions
/images/postdownloadscripts:
total 12
drwxrwxrwx 2 fogproject root 4096 Jan 27 07:38 .
drwxrwxrwx 7 fogproject root 4096 Feb 6 09:36 …
-rwxrwxrwx 1 fogproject root 235 Jan 27 07:38 fog.postdownload