Well, I found this:
Little manipulating and I got it to get me into FOG.
I’ll keep an eye on the server to make sure I’m not getting any failure logs, but it took.
Thanks, Wayne.
Well, I found this:
Little manipulating and I got it to get me into FOG.
I’ll keep an eye on the server to make sure I’m not getting any failure logs, but it took.
Thanks, Wayne.
I saw someone else with a PHP error post, but didn’t want to thread jack.
We just updated to trunk from 1.2.0, and now when I try to access http://fogserver/fog/management
It gives me this error: FOG Requires PHP v5.5.0 or higher. You have PHP v5.3.3
Everything installed fine, but I am slightly confused on what to do now, and whether “You” is referring to the server or the computer I am using to access the server.
Server running FOG: CentOS 6.7
@ITSolutions That was it; I’m normally better at catching that, or leaving it set to AHCI (which most of our computers come in as) but it just never crossed my mind.
@Arrowhead-IT
The computer specifications we are using for our upload:
System Manufacturer Dell Inc.
System Product Latitude E6410
System Version 0001
System Serial Number
System Type Type: Laptop
BIOS Vendor Dell Inc.
BIOS Version A16
BIOS Date 12/05/2013
Motherboard Manufacturer Dell Inc.
Motherboard Product Name 0667CC
Motherboard Version A00
Motherboard Serial Number
Motherboard Asset Tag
CPU Manufacturer Intel
CPU Version Intel(R) Core(TM) i5 CPU M 520 @ 2.40GH
CPU Normal Speed Current Speed: 2399 MHz
CPU Max Speed Max Speed: 4000 MHz
Memory 3.72 GB
Hard Disk Model ST9250410AS
Hard Disk Firmware D005SDM1
Hard Disk Serial Number 5VGBJ2CC
Chassis Manufacturer Dell Inc.
Chassis Version
Chassis Serial
Chassis Asset Not Specified
The computer specifications we are using for our download:
System Manufacturer Dell Inc.
System Product Latitude E6410
System Version 0001
System Serial Number
System Type Type: Laptop
BIOS Vendor Dell Inc.
BIOS Version A16
BIOS Date 12/05/2013
Motherboard Manufacturer Dell Inc.
Motherboard Product Name 0667CC
Motherboard Version A00
Motherboard Serial Number
Motherboard Asset Tag
CPU Manufacturer Intel
CPU Version Intel(R) Core(TM) i5 CPU M 520 @ 2.40GH
CPU Normal Speed Current Speed: 2399 MHz
CPU Max Speed Max Speed: 4000 MHz
Memory 3.72 GB
Hard Disk Model TOSHIBA MK2561GSYN
Hard Disk Firmware MH000D
Hard Disk Serial Number 231RTPJZT
Chassis Manufacturer Dell Inc.
Chassis Version
Chassis Serial
Chassis Asset Not Specified
General Gist:
We recently built an image; we have successfully managed to push this out to two clients, but the rest seem to just throw it away. I even recently uploaded the image again, and still will not boot. It will accept and download the image, but not boot from it.
I do not know if posting the inventory differences will mean anything, but I am assuming it is hardware related.
Also, I know I had a post recently about HDD-to-SSD imaging trouble. This is not related at all - entirely different issue.
Well, now I feel dumb.
I don’t get it:
Something messed up some where and now I am feeling that it was user error (I AM STILL SAYING IT WAS RESIZABLE!) when I originally made the image, but it just doesn’t make sense.
I mean, technically speaking if it was a non-resizable image, then it wouldn’t be an out of partition thing because the very first time I made an image for these computers was with the one going from a 128GB SSD to a 128GB SSD (without knowing the SSD was my source disk.) Why it works now, I don’t know.
I even tested going from a resizable image shot down to the SSD, which was then shot up to a test image, then shot right back down to that computer, and it works. The only possible thing left to try, that would still probably yield it working fine, is uploading from an SSD, downloading to a HDD, and uploading again, and then downloading to an SSD - I did this before, but it just doesn’t make sense to go back and test it if the other ones have worked.
@Tom-Elliott @Sebastian-Roth @george1421 I don’t know, if nothing else thanks for showing me something new with FOG I didn’t know (debug and image structure.)
@Sebastian-Roth I’ll double check. I have a computer ready to be sent up.
I will, using an HDD:
@Tom-Elliott I see what you mean about the ls -l
now. I double checked another image that is resizable and it has:
[root@fog images]# ls -la DO755U
total 14612492
drwxrwxrwx 2 root root 4096 Feb 17 14:05 .
drwxrwxrwx. 57 fog root 4096 Mar 16 10:21 ..
-rwxrwxrwx 1 root root 2 Feb 17 14:03 d1.fixed_size_partitions
-rwxrwxrwx 1 root root 15 Feb 17 14:03 d1.original.fstypes
-rwxrwxrwx 1 root root 259 Feb 17 14:03 d1.original.partitions
-rwxrwxrwx 1 root root 0 Feb 17 14:03 d1.original.swapuuids
-rwxrwxrwx 1 root root 8588271 Feb 17 14:05 rec.img.000
-rwxrwxrwx 1 root root 14954576482 Feb 17 14:44 sys.img.000
[root@fog images]#
I am very positive that it was resizable, but I’ll stop dwelling on that and let you know how this works after I send the images up and down.
@Sebastian-Roth I promise you, while I am wrong about the source disk being smaller (It’s from a 250 GB hard disk to a 128 GB SSD, but even if that is the case I make for certain that any Non-Resizable Images, that were done in the past, were shrunk down as far as they possibly could before uploading,) but I one-hundred percent promise you that it was originally set to Single Disk - Resizable (1).
Reply 4:
Disk Structure: Single Disk - Resizable. (I am using this one, but I have also seen in a few other posts about it not having too much of an effect.)
I can verify this, because after we upgraded to 1.2.0, I began trying out the Resizable images and loved them. From then on I have done nothing but Resizable.
@Sebastian-Roth See, the issue with that is the source disk is smaller than the SSD, and the image type was already set to resizable.
[root@fog images]# ls -al /images/DLE6410TU
total 17997404
drwxrwxrwx 2 root root 4096 Mar 16 09:10 .
drwxrwxrwx. 57 fog root 4096 Mar 16 10:21 ..
-rwxrwxrwx 1 root root 512 Mar 16 09:10 d1.mbr
-rwxrwxrwx 1 root root 8566104 Mar 16 09:10 d1p1.img
-rwxrwxrwx 1 root root 18420750512 Mar 16 10:21 d1p2.img
[root@fog images]#
Should also point out the Server is running on CentOS 6.7 (Final).
I will take a look at the debug after in a while and post the results here. Currently building an image to test the Multiple Partition - Non Resizable and while that is busy uploading I will debug.
Update – 2: Editing again for lsblk
[root@10 /]# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 119.2G 0 disk
|-sda1 8:1 0 300M 0 part
`-sda2 8:2 0 119G 0 part
Update: I ran the debug, but I cannot say that I like the results; I cannot read too much of CLI, but if fdisk -l
sees the drive as /dev/sda, and FOG does not see the drive at all, then is there a problem with FOG?
[root@10 /]# fogpartinfo --list-devices
Error: Can't have a partition outside the disk!
[root@10 /]# fogpartinfo --list-parts /dev/sda
Error: Can't have a partition outside the disk!
[root@10 /]# fdisk -l
Disk /dev/sda: 119.2GiB, 128035676160 bytes, 250069680 sectors
Units: sectors of 1 = 512 * 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimal/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x9deac661
Device Boot Start End Blocks Id System
/dev/sda1 * 2048 616447 307200 7 HPFS/NTFS/exFAT
/dev/sda2 616448 488392703 243008128 7 HPFS/NTFS/exFAT
If this helps in any way, we are using (attempting to use) the following SSDs in our computers (What is supplied through our contact):
Alright, I have slaved over the related searches – up and down the menus – and cannot find anything that works.
I have a Dell E6410 with:
I have tried several methods of imaging this computer:
Now, this is the code block I am receiving when I tell the computer to download ANY image that is compatible with to the SSD Destination Drive:
http://fog/fog/service/ipxe/boot.php... ok
http://fog/fog/service/ipxe/boot.php... ok
/bzImage... ok
/init.xz... ok
DHCP/BOOTP: Reply not for us, op[2] xid[cfdcccc0]
Starting logging: OK
Populating /dev using udev: udevd[2230]: error creating epol fd: Function not implemented
done
Initializing random number generator... done.
Starting network...
ip: RTHELINK answers: File exists
*****************
*FOG SPLASH PAGE*
*****************
* Checking Operating System...............................Windows 7
* Checking CPU Cores......................................2
* Send method.............................................NFS
* Attempting to send inventory............................Done
* Checking In.............................................Done
* Mounting File System....................................Done
* Checking Mounted File System............................Done
* Starting Image Push
* Using Image: DLE6410TU
* Looking for Hard Disks..................................Done
* Using Hard Disk: /dev/sda
* Erasing current MBR/GPT Tables..........................Done
* Restoring MBR...........................................Done
* No extended partitions..................................Done
* Checking Hard Disks.....................................Done
* Changing hostname.......................................Done
* Updating Computer Database Status
* Database Updated!
* Task is completed, computer will now restart.
reboot: Restarting system
This is all I get when I run the Download task from either the machine itself or the http://fog/fog/management/ website; this is regardless of what the Host Disk is (SSD or HDD) to the Destination Disk (SSD).
When I perform the same task, same image, same everything but instead it is from HDD-to-HDD, it works fine; when I perform the same task, same image, same everything but instead it is from SSD-to-HDD, it is hit-or-miss – Guaranteed miss without FOGPrep, and if it hits, I have to do a few things in Windows to make the image look like it what it should (HDD-to-HDD).
I’ve seen things like:
I am completely out of ideas at this point, and it is only getting worse since everything that is being bought now has SSDs.
Sorry for taking a while to update this: (Been out for a week)
As of right now I’m testing a few things at once, and I believe I managed to get a Dell 755 to upload then download. Had a few kinks with it, but it’s updating Windows right now and I’ll test another up-and-down dry run - with both the D620s and D755s - before I call it good.
@Wayne-Workman I think I found out that this might be user error, so I would hold a minute before you go rooting around in that code.
*Edit: Update - My thought was FOGprep. Did not use it before because of this link:
https://forums.fogproject.org/topic/3907/fog-prep-deprecated-or-not
tried it recently with a new image, and it seems to have worked. Will play around with it for a bit; HOWEVER, tried it with an image that was giving me fits before, and nothing new has changed. Currently trying to upload from the same machine with FOGprep, and will try from another if that does not work.
Testing a theory of mine and seeing if it goes through - in which case I will feel very dumb in not trying first.
I’ll also talk to my network administrator about changing option 67 - I believe that we tried undionly.kkpxe, but I do not recall if we kept it the same or used one of the other tftpboot options.
Current Distribution of Linux is CentOS 6.3
[root@fog /]# ls -lahRt /images
/images:
total 275G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 .
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 dev
drwxrwxrwx 2 root root 4.0K Jul 1 16:24 D620T
drwxrwxrwx 2 root root 4.0K Jul 1 05:36 D620EFO
dr-xr-xr-x. 27 root root 4.0K Jun 30 07:32 ..
drwxrwxrwx 2 root root 4.0K Jun 29 14:10 TESTING_GROUND
drwxrwxrwx 2 root root 4.0K Jun 29 08:50 postdownloadscripts
drwxrwxrwx 2 root root 4.0K Jun 22 10:43 W7LF8_755
drwxrwxrwx 2 root root 4.0K May 15 15:07 D7010S
drwxrwxrwx 2 root root 4.0K Apr 24 20:17 BHS_ACER722
drwxrwxrwx 2 root root 4.0K Apr 24 17:28 Lx100e_US
drwxrwxrwx 2 root root 4.0K Apr 3 14:37 DEll755Win7FOStu
drwxrwxrwx 2 root root 4.0K Apr 1 13:00 Dell755IWELabs
drwxrwxrwx 2 root root 4.0K Mar 31 11:19 AV5-131U
drwxrwxrwx 2 root root 4.0K Dec 4 2014 Dell620EFOWin7
drwxrwxrwx 2 root root 4.0K Dec 3 2014 BHSS_DE4300
drwxrwxrwx 2 root root 4.0K Nov 19 2014 BHSAcer722Test
drwxrwxrwx 2 root root 4.0K Nov 19 2014 BHSLENOVOTEST
drwxrwxrwx 2 root root 4.0K Nov 14 2014 DI1750
drwxrwxrwx 2 root root 4.0K Oct 22 2014 Dell7010SFF
drwxrwxrwx 2 root root 4.0K Oct 22 2014 LenovoS205sLHR
drwxrwxrwx 2 root root 4.0K Oct 20 2014 Acer722LHRStu
drwxrwxrwx 2 root root 4.0K Oct 7 2014 BHSDELLE4300
drwxrwxrwx 2 root root 4.0K Oct 6 2014 BHSDellStudentE4300
drwxrwxrwx 2 root root 4.0K Oct 1 2014 BHSStuX100E
drwxrwxrwx 2 root root 4.0K Sep 2 2014 DellGX270WIN7
drwxrwxrwx 2 root root 4.0K Aug 26 2014 DellE4300BHSStu
drwxrwxrwx 2 root root 4.0K Aug 19 2014 BHSrm127lab2014
drwxrwxrwx 2 root root 4.0K Aug 19 2014 Dell755BHS127Win7
drwxrwxrwx 2 root root 4.0K Aug 18 2014 Dell755BHS128Win7
drwxrwxrwx 2 root root 4.0K Jul 17 2014 DellE6410SPEDAdmin
drwxrwxrwx 2 root root 4.0K Jul 17 2014 Dell780GenericW7
drwxrwxrwx 2 root root 4.0K Jul 16 2014 DELLE6410FCSSAW7
drwxrwxrwx 2 root root 4.0K Jun 23 2014 Acer725BHSW7
drwxrwxrwx 2 root root 4.0K Jun 23 2014 AcerA0722Test
drwxrwxrwx 2 root root 4.0K Jun 23 2014 Acer722LRHStu
drwxrwxrwx 2 root root 4.0K Jun 19 2014 Dell755Win7
drwxrwxrwx 2 root root 4.0K Jun 18 2014 DellE6410HSW7
drwxrwxrwx 2 root root 4.0K Jun 16 2014 DELL755PIEMSW7
drwxrwxrwx 2 root root 4.0K Jun 12 2014 LenovoFCSSA
drwxrwxrwx 2 root root 4.0K Jun 5 2014 Win7TeachBHSLHR
drwxrwxrwx 2 root root 4.0K Jun 2 2014 Dell755W7Acrobat11
drwxrwxrwx 2 root root 4.0K May 28 2014 Dell755Win7LHR114
drwxrwxrwx 2 root root 4.0K May 23 2014 TechTrainingLab
drwxrwxrwx 2 root root 4.0K May 8 2014 Dell620KNTWin7
drwxrwxrwx 2 root root 4.0K Apr 30 2014 Dell7010W7
drwxrwxrwx 2 root root 4.0K Apr 10 2014 DELL620DAEPW7
drwxrwxrwx 2 root root 4.0K Apr 7 2014 DELL755W7Odyessy
drwxrwxrwx 2 root root 4.0K Mar 31 2014 DellE6410IWE
drwxrwxrwx 2 root root 4.0K Mar 27 2014 Dell6410ROBLHR
drwxrwxrwx 2 root root 4.0K Mar 24 2014 Dell755Lab127STU
drwxrwxrwx 2 root root 4.0K Mar 24 2014 d755win7lhr104
drwxrwxrwx 2 root root 4.0K Feb 21 2014 IBMFOSTUWin7
drwxrwxrwx 2 root root 4.0K Jan 28 2014 HP6440b
drwxrwxrwx 2 root root 4.0K Nov 5 2013 DELL630Win7Student
drwxrwxrwx 2 root root 4.0K May 3 2013 Dell755W7LaserFiche
-rwxrwxrwx 1 root root 8.1G Apr 24 2013 Odyssey
drwxrwxrwx 2 root root 4.0K Apr 19 2013 DellLattE5530
-rwxrwxrwx 1 root root 11G Apr 4 2013 Dell620EFOTeacher
-rwxrwxrwx 1 root root 30G Jan 8 2013 Dell620BHSTeacher
-rwxrwxrwx 1 root root 18G Dec 14 2012 Dell755Generic
-rwxrwxrwx 1 root root 7.1G Nov 28 2012 Dell270FOWater
drwxrwxrwx 2 root root 4.0K Nov 16 2012 620win7bod
drwxrwxrwx 2 root root 4.0K Oct 22 2012 IBMBHSLIBWin7
-rwxrwxrwx 1 root root 18G Sep 24 2012 Dell755Office
-rwxrwxrwx 1 root root 28G Sep 5 2012 Dell620DAEPStudent
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 LenovoX100e32011
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 HVAC
-rwxrwxrwx 1 fog root 0 Feb 3 2012 .mntcheck
-rwxrwxrwx 1 fog root 4.6M Feb 3 2012 fogbackup.sql
-rwxrwxrwx 1 fog root 9.0G Feb 3 2012 755Aware
-rwxrwxrwx 1 fog root 12G Feb 3 2012 BHSLIBIBM
-rwxrwxrwx 1 fog root 78M Feb 3 2012 .goutputstream-XRP0BV
-rwxrwxrwx 1 fog root 6.4G Feb 3 2012 HeadStartStudent
-rwxrwxrwx 1 fog root 7.0G Feb 3 2012 TEACHER620
-rwxrwxrwx 1 fog root 11G Feb 3 2012 TEACHER630
-rwxrwxrwx 1 fog root 6.5G Feb 3 2012 Rath114Lab
-rwxrwxrwx 1 fog root 4.5G Feb 3 2012 Generic
-rwxrwxrwx 1 fog root 5.4G Nov 23 2011 TANGENT2700RATHLIB
-rwxrwxrwx 1 fog root 12G Nov 23 2011 Dell630EFOTeacher
-rwxrwxrwx 1 fog root 6.5G Nov 23 2011 BHS_Library_IBM
-rwxrwxrwx 1 fog root 19G Nov 23 2011 BHSLab127
-rwxrwxrwx 1 fog root 8.4G Nov 23 2011 BHS_CMC_Lab
-rwxrwxrwx 1 fog root 8.2G Nov 23 2011 BHS207
-rwxrwxrwx 1 fog root 13G Nov 23 2011 Admin_C2_Workstation
-rwxrwxrwx 1 fog root 33G Nov 23 2011 Admin_C2_Instructor
drwxrwxrwx. 2 fog root 16K Nov 23 2011 lost+found
/images/dev:
total 4.8G
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 .
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K May 2 2014 b8ca3aa7ddcb
drwxrwxrwx 2 root root 4.0K Feb 27 2014 001422fa47ad
drwxrwxrwx 2 root root 4.0K Sep 5 2013 60eb690bf102
-rwxrwxrwx 1 root root 10M Sep 5 2012 pi6573c9f1.tmp
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi603b00d3.tmp
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pid6cd668f.tmp
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi603b07e9.tmp
-rwxrwxrwx. 1 fog root 0 Feb 3 2012 .mntcheck
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi9d71eac3.tmp
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi9d71ec56.tmp
-rwxrwxrwx 1 fog root 4.7G Feb 3 2012 000d56fb4de1.000
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 00219b5091ca
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi603b1fb7.tmp
-rwxrwxrwx 1 fog root 10M Feb 3 2012 picee0e9c3.tmp
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 60eb690bee56
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi603b1e6e.tmp
/images/dev/b8ca3aa7ddcb:
total 708M
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 root root 698M May 2 2014 d1p1.img.000
drwxrwxrwx 2 root root 4.0K May 2 2014 .
-rwxrwxrwx 1 root root 10M May 2 2014 pi5060458d.tmp
-rwxrwxrwx 1 root root 512 May 2 2014 d1.mbr
/images/dev/001422fa47ad:
total 28G
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Feb 27 2014 .
-rwxrwxrwx 1 root root 28G Feb 27 2014 d1p2.img
-rwxrwxrwx 1 root root 8.2M Feb 27 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Feb 27 2014 d1.mbr
/images/dev/60eb690bf102:
total 6.9G
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 root root 6.8G Sep 5 2013 d1p2.img.000
-rwxrwxrwx 1 root root 10M Sep 5 2013 pi255f3508.tmp
drwxrwxrwx 2 root root 4.0K Sep 5 2013 .
-rwxrwxrwx 1 root root 8.4M Sep 5 2013 d1p1.img
-rwxrwxrwx 1 root root 512 Sep 5 2013 d1.mbr
-rwxrwxrwx 1 root root 10M Sep 5 2013 pid0aab5f8.tmp
/images/dev/00219b5091ca:
total 234M
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 fog root 224M Feb 3 2012 d1p1.img.000
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 .
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi4ee5e0e8.tmp
-rwxrwxrwx 1 fog root 512 Feb 3 2012 d1.mbr
/images/dev/60eb690bee56:
total 11G
drwxrwxrwx. 7 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 fog root 8.3M Feb 3 2012 d1p1.img
drwxrwxrwx 2 fog root 4.0K Feb 3 2012 .
-rwxrwxrwx 1 fog root 11G Feb 3 2012 d1p2.img.000
-rwxrwxrwx 1 fog root 10M Feb 3 2012 pi2f3b4b54.tmp
-rwxrwxrwx 1 fog root 512 Feb 3 2012 d1.mbr
/images/D620T:
total 8.6G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 root root 8.6G Jul 1 17:19 d1p2.img
drwxrwxrwx 2 root root 4.0K Jul 1 16:24 .
-rwxrwxrwx 1 root root 8.3M Jul 1 16:24 d1p1.img
-rwxrwxrwx 1 root root 512 Jul 1 16:24 d1.mbr
/images/D620EFO:
total 5.7G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 root root 5.7G Jul 1 05:57 d1p2.img
drwxrwxrwx 2 root root 4.0K Jul 1 05:36 .
-rwxrwxrwx 1 root root 8.3M Jul 1 05:36 d1p1.img
-rwxrwxrwx 1 root root 512 Jul 1 05:35 d1.mbr
/images/TESTING_GROUND:
total 16G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
-rwxrwxrwx 1 root root 16G Jun 29 15:32 d1p2.img
drwxrwxrwx 2 root root 4.0K Jun 29 14:10 .
-rwxrwxrwx 1 root root 8.3M Jun 29 14:09 d1p1.img
-rwxrwxrwx 1 root root 512 Jun 29 14:09 d1.mbr
/images/postdownloadscripts:
total 12K
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Jun 29 08:50 .
-rwxrwxrwx 1 root root 233 Jun 29 08:50 fog.postdownload
/images/W7LF8_755:
total 8.3G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Jun 22 10:43 .
-rwxrwxrwx 1 root root 8.3G Jun 22 10:43 d1p2.img
-rwxrwxrwx 1 root root 8.2M Jun 22 10:08 d1p1.img
-rwxrwxrwx 1 root root 512 Jun 22 10:08 d1.mbr
/images/D7010S:
total 14G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K May 15 15:07 .
-rwxrwxrwx 1 root root 14G May 15 15:07 d1p2.img
-rwxrwxrwx 1 root root 8.3M May 15 14:30 d1p1.img
-rwxrwxrwx 1 root root 512 May 15 14:30 d1.mbr
/images/BHS_ACER722:
total 32G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Apr 24 20:17 .
-rwxrwxrwx 1 root root 32G Apr 24 20:17 d1p2.img
-rwxrwxrwx 1 root root 8.3M Apr 24 15:05 d1p1.img
-rwxrwxrwx 1 root root 512 Apr 24 15:05 d1.mbr
/images/Lx100e_US:
total 30G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Apr 24 17:28 .
-rwxrwxrwx 1 root root 30G Apr 24 17:28 d1p2.img
-rwxrwxrwx 1 root root 8.4M Apr 24 15:05 d1p1.img
-rwxrwxrwx 1 root root 512 Apr 24 15:05 d1.mbr
/images/DEll755Win7FOStu:
total 15G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Apr 3 14:37 .
-rwxrwxrwx 1 root root 15G Apr 3 14:37 d1p2.img
-rwxrwxrwx 1 root root 8.2M Apr 3 13:36 d1p1.img
-rwxrwxrwx 1 root root 512 Apr 3 13:36 d1.mbr
/images/Dell755IWELabs:
total 14G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Apr 1 13:00 .
-rwxrwxrwx 1 root root 14G Apr 1 13:00 d1p2.img
-rwxrwxrwx 1 root root 8.4M Apr 1 11:58 d1p1.img
-rwxrwxrwx 1 root root 512 Apr 1 11:58 d1.mbr
/images/AV5-131U:
total 32G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Mar 31 11:19 .
-rwxrwxrwx 1 root root 32G Mar 31 11:19 d1p2.img
-rwxrwxrwx 1 root root 8.2M Mar 31 08:21 d1p1.img
-rwxrwxrwx 1 root root 512 Mar 31 08:21 d1.mbr
/images/Dell620EFOWin7:
total 16G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Dec 4 2014 .
-rwxrwxrwx 1 root root 16G Dec 4 2014 d1p2.img
-rwxrwxrwx 1 root root 8.3M Dec 4 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Dec 4 2014 d1.mbr
/images/BHSS_DE4300:
total 29G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Dec 3 2014 .
-rwxrwxrwx 1 root root 29G Dec 3 2014 d1p2.img
-rwxrwxrwx 1 root root 8.2M Dec 3 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Dec 3 2014 d1.mbr
/images/BHSAcer722Test:
total 31G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Nov 19 2014 .
-rwxrwxrwx 1 root root 31G Nov 19 2014 d1p2.img
-rwxrwxrwx 1 root root 8.2M Nov 19 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Nov 19 2014 d1.mbr
/images/BHSLENOVOTEST:
total 32G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Nov 19 2014 .
-rwxrwxrwx 1 root root 32G Nov 19 2014 d1p2.img
-rwxrwxrwx 1 root root 8.4M Nov 19 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Nov 19 2014 d1.mbr
-rwxrwxrwx 1 root root 10M Nov 19 2014 pi38002efc.tmp
/images/DI1750:
total 13G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Nov 14 2014 .
-rwxrwxrwx 1 root root 13G Nov 14 2014 d1p2.img
-rwxrwxrwx 1 root root 8.3M Nov 14 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Nov 14 2014 d1.mbr
/images/Dell7010SFF:
total 15G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Oct 22 2014 .
-rwxrwxrwx 1 root root 15G Oct 22 2014 d1p2.img
-rwxrwxrwx 1 root root 8.4M Oct 22 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Oct 22 2014 d1.mbr
/images/LenovoS205sLHR:
total 20G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Oct 22 2014 .
-rwxrwxrwx 1 root root 20G Oct 22 2014 d1p2.img
-rwxrwxrwx 1 root root 8.2M Oct 22 2014 d1p1.img
-rwxrwxrwx 1 root root 512 Oct 22 2014 d1.mbr
/images/Acer722LHRStu:
total 19G
drwxrwxrwx. 62 fog root 4.0K Jul 1 17:20 ..
drwxrwxrwx 2 root root 4.0K Oct 20 2014 .
-rwxrwxrwx 1 root root 19G Oct 20 2014 d1p2.img
-rwxrwxrwx 1 root root 8.4M Oct 20 2014 d1p1.img
