Ubuntu 20.04.6 LTS Workstation
FOG 1.5.9
I need help sorting an error of an image capture to a recently added local storage node
First I’ll explain that I don’t have a lot of linux knowledge. I installed this a couple of years ago and just by keeping everything updated including kernel, it has been good so far. I have been trying to add a second storage with no luck. I’ve read post of people having similar problems and done the following:
fogger@fog-ESPRIMO-E900:~$ ls -l /images2
total 12
drwxrwxrwx 3 fogproject root 4096 feb 22 04:55 dev
drwxrwxrwx 2 fogproject root 4096 feb 20 12:12 postdownloadscripts
fogger@fog-ESPRIMO-E900:~$ ls -l /images2/dev
total 4
drwxrwxrwx 2 fogproject root 4096 feb 20 12:12 postinitscripts
fogger@fog-ESPRIMO-E900:~$ ls -l /images2/postdownloadscripts/
total 4
-rwxrwxrwx 1 fogproject root 235 feb 20 12:12 fog.postdownload
fogger@fog-ESPRIMO-E900:~$ ls -l /images2/dev/postinitscripts/
total 4
-rwxrwxrwx 1 fogproject root 249 feb 20 12:12 fog.postinit
-
Connected FTP from a windows computer using Filezilla and was able to upload a test.txt file and move it around, but the file uploaded with the following permissions (I don’t know how to interpret this):
-rw-r–r-- 1 fogproject fogproject 4 feb 22 04:55 test.txt
-
I read in some post that the image files were to be uploaded to /images2/dev/MACaddress/ and afterwards moved to /images2/ImageName/, but I don’t see that the /images2/dev/MACaddress is ever created.
-
Finally, the default storage group and node pointing to /images is still working fine for both capture and deploy.
More info and outputs
fogger@fog-ESPRIMO-E900:~$ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
loop0 7:0 0 4K 1 loop /snap/bare/5
loop1 7:1 0 55,5M 1 loop /snap/core18/2284
loop2 7:2 0 61,9M 1 loop /snap/core20/1361
loop3 7:3 0 218,4M 1 loop /snap/gnome-3-34-1804/93
loop4 7:4 0 73,9M 1 loop /snap/core22/864
loop5 7:5 0 248,8M 1 loop /snap/gnome-3-38-2004/99
loop6 7:6 0 40,9M 1 loop /snap/snapd/20290
loop7 7:7 0 497M 1 loop /snap/gnome-42-2204/141
loop8 7:8 0 91,7M 1 loop /snap/gtk-common-themes/1535
loop9 7:9 0 219M 1 loop /snap/gnome-3-34-1804/77
loop10 7:10 0 65,2M 1 loop /snap/gtk-common-themes/1519
loop11 7:11 0 63,5M 1 loop /snap/core20/2015
loop12 7:12 0 349,7M 1 loop /snap/gnome-3-38-2004/143
loop13 7:13 0 12,3M 1 loop /snap/snap-store/959
loop14 7:14 0 54,2M 1 loop /snap/snap-store/558
loop15 7:15 0 55,7M 1 loop /snap/core18/2796
sda 8:0 0 465,8G 0 disk
├─sda1 8:1 0 512M 0 part /boot/efi
└─sda2 8:2 0 465,3G 0 part /
sdb 8:16 0 1,8T 0 disk
└─sdb1 8:17 0 1,8T 0 part /images2
fogger@fog-ESPRIMO-E900:~$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 16G 0 16G 0% /dev
tmpfs 3,2G 1,9M 3,2G 1% /run
/dev/sda2 457G 361G 74G 84% /
tmpfs 16G 0 16G 0% /dev/shm
tmpfs 5,0M 4,0K 5,0M 1% /run/lock
tmpfs 16G 0 16G 0% /sys/fs/cgroup
/dev/loop0 128K 128K 0 100% /snap/bare/5
/dev/loop1 56M 56M 0 100% /snap/core18/2284
/dev/loop2 62M 62M 0 100% /snap/core20/1361
/dev/loop3 219M 219M 0 100% /snap/gnome-3-34-1804/93
/dev/loop6 41M 41M 0 100% /snap/snapd/20290
/dev/loop4 74M 74M 0 100% /snap/core22/864
/dev/loop5 249M 249M 0 100% /snap/gnome-3-38-2004/99
/dev/loop7 497M 497M 0 100% /snap/gnome-42-2204/141
/dev/loop9 219M 219M 0 100% /snap/gnome-3-34-1804/77
/dev/loop10 66M 66M 0 100% /snap/gtk-common-themes/1519
/dev/loop8 92M 92M 0 100% /snap/gtk-common-themes/1535
/dev/loop11 64M 64M 0 100% /snap/core20/2015
/dev/loop15 56M 56M 0 100% /snap/core18/2796
/dev/loop12 350M 350M 0 100% /snap/gnome-3-38-2004/143
/dev/loop13 13M 13M 0 100% /snap/snap-store/959
/dev/loop14 55M 55M 0 100% /snap/snap-store/558
/dev/sda1 511M 6,1M 505M 2% /boot/efi
/dev/sdb1 1,8T 36K 1,7T 1% /images2
tmpfs 3,2G 40K 3,2G 1% /run/user/1000
fogger@fog-ESPRIMO-E900:~$ showmount -e 127.0.0.1
Export list for 127.0.0.1:
/images2/dev *
/images2 *
/images/dev *
/images *