• Recent
    • Unsolved
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    • Register
    • Login

    FOGTaskScheduler 100% CPU

    Scheduled Pinned Locked Moved Solved
    FOG Problems
    1
    3
    95
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • M
      marcolefo
      last edited by marcolefo

      Hi

      When my FOG do nothing (no task scheduled, no task active) I have a CPU at 100% with FOGTaskScheduler.

      Capture d’écran 2025-04-03 à 13.03.42.png

      I have read this forum, it seems it’s not normal 😉
      But I didnot find a way to repair this.

      The fogscheduler.log :

       cat /var/log/fog/fogscheduler.log
      [04-03-25 10:31:46 am]
      ==================================
      ===        ====    =====      ====
      ===  =========  ==  ===   ==   ===
      ===  ========  ====  ==  ====  ===
      ===  ========  ====  ==  =========
      ===      ====  ====  ==  =========
      ===  ========  ====  ==  ===   ===
      ===  ========  ====  ==  ====  ===
      ===  =========  ==  ===   ==   ===
      ===  ==========    =====      ====
      ==================================
      ===== Free Opensource Ghost ======
      ==================================
      ============ Credits =============
      = https://fogproject.org/Credits =
      ==================================
      == Released under GPL Version 3 ==
      ==================================
      
      
      [04-03-25 10:31:46 am] Interface Ready with IP Address: 127.0.0.1
      [04-03-25 10:31:46 am] Interface Ready with IP Address: 127.0.1.1
      [04-03-25 10:31:46 am] Interface Ready with IP Address: X.X.X.X
      [04-03-25 10:31:46 am] Interface Ready with IP Address: fog.local
      [04-03-25 10:31:46 am]  * Starting TaskScheduler Service
      [04-03-25 10:31:46 am]  * Checking for new items every 60 seconds
      [04-03-25 10:31:46 am]  * Starting service loop
      [04-03-25 10:31:46 am]  * 70 tasks found.
      [04-03-25 10:31:46 am]  * 0 scheduled task(s) to run.
      [04-03-25 10:31:46 am]  * 70 power management task(s) to run.
      

      I don’t understant where are these 70 tasks.

      Do you see the problem ?

      FOG : 1.5.10.1655
      OS : Debian GNU/Linux 12

      1 Reply Last reply Reply Quote 0
      • M
        marcolefo
        last edited by

        So I have deleted the entry with no data

        DELETE FROM powerManagement WHERE pmMin = '' OR pmHour = '';
        

        The problem is resolved.
        I have backed up the table before 😉

        FOG : 1.5.10.1655
        OS : Debian GNU/Linux 12

        1 Reply Last reply Reply Quote 0
        • M
          marcolefo
          last edited by

          Maybe it’s a problem ?

          MariaDB [fog]> SELECT * FROM powerManagement WHERE pmAction LIKE '%wol%';
          +-------+----------+-------+--------+-------+---------+-------+----------+------------+
          | pmID  | pmHostID | pmMin | pmHour | pmDom | pmMonth | pmDow | pmAction | pmOndemand |
          +-------+----------+-------+--------+-------+---------+-------+----------+------------+
          | 15414 |     3756 |       | 6      |       |         |       | wol      | 0          |
          | 15392 |     3464 |       |        |       |         |       | wol      | 0          |
          | 15422 |     3749 |       | 6      |       |         |       | wol      | 0          |
          | 15405 |     3751 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15406 |     3750 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15402 |     3754 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15403 |     3753 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15376 |     3451 |       |        |       |         |       | wol      | 0          |
          | 15412 |     3758 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15411 |     3757 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15423 |     3747 |       | 6      |       |         |       | wol      | 0          |
          | 15371 |     3598 |       |        |       |         |       | wol      | 0          |
          | 15361 |     3594 |       |        |       |         |       | wol      | 0          |
          | 15362 |     3586 |       |        |       |         |       | wol      | 0          |
          | 15358 |     3587 |       |        |       |         |       | wol      | 0          |
          | 15359 |     3585 |       |        |       |         |       | wol      | 0          |
          | 15394 |     3475 |       |        |       |         |       | wol      | 0          |
          | 15395 |     3471 |       |        |       |         |       | wol      | 0          |
          | 15380 |     3474 |       |        |       |         |       | wol      | 0          |
          | 15408 |     3749 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15409 |     3747 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15373 |     3454 |       |        |       |         |       | wol      | 0          |
          | 15427 |     3759 |       | 6      |       |         |       | wol      | 0          |
          | 15417 |     3753 |       | 6      |       |         |       | wol      | 0          |
          | 15418 |     3752 |       | 6      |       |         |       | wol      | 0          |
          | 15360 |     3584 |       |        |       |         |       | wol      | 0          |
          | 15421 |     3748 |       | 6      |       |         |       | wol      | 0          |
          | 15391 |     3463 |       |        |       |         |       | wol      | 0          |
          | 15370 |     3596 |       |        |       |         |       | wol      | 0          |
          | 15419 |     3751 |       | 6      |       |         |       | wol      | 0          |
          | 15377 |     3450 |       |        |       |         |       | wol      | 0          |
          | 15385 |     3455 |       |        |       |         |       | wol      | 0          |
          | 15386 |     3460 |       |        |       |         |       | wol      | 0          |
          | 15387 |     3465 |       |        |       |         |       | wol      | 0          |
          | 15388 |     3461 |       |        |       |         |       | wol      | 0          |
          | 15389 |     3473 |       |        |       |         |       | wol      | 0          |
          | 15390 |     3462 |       |        |       |         |       | wol      | 0          |
          | 15396 |     3472 |       |        |       |         |       | wol      | 0          |
          | 15397 |     3468 |       |        |       |         |       | wol      | 0          |
          | 15410 |     3746 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15407 |     3748 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15416 |     3754 |       | 6      |       |         |       | wol      | 0          |
          | 15398 |     3469 |       |        |       |         |       | wol      | 0          |
          | 15399 |     3467 |       |        |       |         |       | wol      | 0          |
          | 15400 |     3756 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15375 |     3453 |       |        |       |         |       | wol      | 0          |
          | 15357 |     3593 |       |        |       |         |       | wol      | 0          |
          | 15413 |     3759 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15393 |     3470 |       |        |       |         |       | wol      | 0          |
          | 15401 |     3755 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15374 |     3449 |       |        |       |         |       | wol      | 0          |
          | 15364 |     3588 |       |        |       |         |       | wol      | 0          |
          | 15365 |     3595 |       |        |       |         |       | wol      | 0          |
          | 15366 |     3591 |       |        |       |         |       | wol      | 0          |
          | 15367 |     3590 |       |        |       |         |       | wol      | 0          |
          | 15368 |     3583 |       |        |       |         |       | wol      | 0          |
          | 15369 |     3592 |       |        |       |         |       | wol      | 0          |
          | 15404 |     3752 | 0     |        | *     | *       | *     | wol      | 0          |
          | 15424 |     3746 |       | 6      |       |         |       | wol      | 0          |
          | 15425 |     3757 |       | 6      |       |         |       | wol      | 0          |
          | 15420 |     3750 |       | 6      |       |         |       | wol      | 0          |
          | 15415 |     3755 |       | 6      |       |         |       | wol      | 0          |
          | 15382 |     3466 |       |        |       |         |       | wol      | 0          |
          | 15383 |     3457 |       |        |       |         |       | wol      | 0          |
          | 15384 |     3456 |       |        |       |         |       | wol      | 0          |
          | 15378 |     3452 |       |        |       |         |       | wol      | 0          |
          | 15379 |     3459 |       |        |       |         |       | wol      | 0          |
          | 15426 |     3758 |       | 6      |       |         |       | wol      | 0          |
          | 15381 |     3458 |       |        |       |         |       | wol      | 0          |
          | 15363 |     3589 |       |        |       |         |       | wol      | 0          |
          +-------+----------+-------+--------+-------+---------+-------+----------+------------+
          70 rows in set (0,001 sec)
          

          FOG : 1.5.10.1655
          OS : Debian GNU/Linux 12

          1 Reply Last reply Reply Quote 0
          • M
            marcolefo
            last edited by

            So I have deleted the entry with no data

            DELETE FROM powerManagement WHERE pmMin = '' OR pmHour = '';
            

            The problem is resolved.
            I have backed up the table before 😉

            FOG : 1.5.10.1655
            OS : Debian GNU/Linux 12

            1 Reply Last reply Reply Quote 0
            • [[undefined-on, M marcolefo, ]]
            • M marcolefo referenced this topic on
            • 1 / 1
            • First post
              Last post

            222

            Online

            12.0k

            Users

            17.3k

            Topics

            155.2k

            Posts
            Copyright © 2012-2024 FOG Project